Markets › Coins

All Cryptocurrency Prices

Live prices, market cap and 24h/7d change for 250 cryptocurrencies. Search and sort any column.

Total Market Cap
₹257.22T
24h Volume
₹6.86T
BTC Dominance
59.4%
Coins Listed
120
# Coin Price 24h 7d Last 7 DaysMarket Cap Volume (24h)
1 Bitcoin btc ₹76,15,626.54$80,029.00 ▼ 0.04% -2.56% — ₹153.10T ₹2.74T
2 Ethereum eth ₹2,20,736.98$2,319.62 ▼ 0.32% -3.77% — ₹26.97T ₹974.96B
3 Tether usdt ₹95.04$0.9987 ▼ 0.03% -0.05% — ₹17.34T ₹4.45T
4 BNB bnb ₹70,543.68$741.31 ▲ 0.46% +1.58% — ₹9.28T ₹81.50B
5 XRP xrp ₹123.71$1.30 ▲ 0.51% -1.01% — ₹7.84T ₹127.71B
6 USDC usdc ₹95.10$0.9993 ▼ 0.04% -0.06% — ₹6.76T ₹1.18T
7 Solana sol ₹9,580.79$100.68 ▼ 0.43% -4.28% — ₹5.65T ₹236.75B
8 TRON trx ₹31.32$0.3291 ▼ 0.30% -0.51% — ₹2.98T ₹29.25B
9 Figure Heloc figr_heloc ₹98.59$1.04 — +1.74% — ₹2.52T ₹12.63B
10 Zcash zec ₹1,17,311.42$1,232.77 ▲ 2.88% +6.92% — ₹2.00T ₹84.47B
11 Hyperliquid hype ₹7,443.48$78.22 ▲ 2.41% -1.15% — ₹1.66T ₹84.04B
12 Dogecoin doge ₹7.38$0.0775 ▲ 0.94% -2.87% — ₹1.15T ₹41.64B
13 Monero xmr ₹56,871.92$597.64 ▲ 1.44% -0.46% — ₹1.07T ₹13.29B
14 USDS usds ₹95.15$0.9999 ▼ 0.02% -0.02% — ₹948.64B ₹17.42B
15 WhiteBIT Coin wbt ₹7,314.06$76.86 ▼ 0.38% -4.25% — ₹868.32B ₹13.64B
16 Chainlink link ₹1,081.98$11.37 ▼ 0.48% -5.36% — ₹829.66B ₹27.48B
17 LEO Token leo ₹860.25$9.04 ▲ 0.31% +0.38% — ₹791.03B ₹12.44M
18 Cardano ada ₹19.60$0.206 ▲ 1.06% -5.74% — ₹736.41B ₹22.02B
19 Stellar xlm ₹16.06$0.1688 ▲ 0.60% -5.06% — ₹565.68B ₹9.60B
20 NEAR Protocol near ₹427.27$4.49 ▼ 1.85% -8.91% — ₹559.97B ₹50.13B
21 Bitcoin Cash bch ₹26,628.86$279.83 ▲ 0.63% +0.10% — ₹535.44B ₹14.09B
22 Rain rain ₹0.725324$0.007622 ▼ 10.72% -13.72% — ₹515.17B ₹1.76B
23 Ethena USDe usde ₹95.05$0.9988 ▼ 0.08% -0.08% — ₹437.21B ₹3.73B
24 Dai dai ₹95.16$1.00 ▼ 0.01% -0.03% — ₹430.09B ₹12.77B
25 Uniswap uni ₹680.40$7.15 ▲ 3.12% -2.49% — ₹424.78B ₹28.21B
26 Litecoin ltc ₹5,388.96$56.63 ▼ 0.14% -5.10% — ₹419.05B ₹19.10B
27 Avalanche avax ₹851.69$8.95 ▲ 0.41% -6.96% — ₹378.07B ₹23.46B
28 Canton cc ₹9.45$0.0993 ▼ 1.69% -5.33% — ₹377.25B ₹885.73M
29 USD1 usd1 ₹95.03$0.9986 ▼ 0.03% -0.02% — ₹372.47B ₹100.51B
30 Sui sui ₹87.06$0.9148 ▼ 0.49% -8.03% — ₹358.53B ₹31.13B
31 Gram (prev. Toncoin) gram ₹115.14$1.21 ▼ 3.46% -11.02% — ₹325.74B ₹2.89B
32 Hedera hbar ₹7.34$0.0772 ▼ 0.34% -6.64% — ₹325.49B ₹6.11B
33 Tether Gold xaut ₹3,81,299.00$4,006.89 ▲ 0.21% -3.15% — ₹308.46B ₹15.74B
34 Global Dollar usdg ₹95.15$0.9998 ▼ 0.02% -0.03% — ₹298.29B ₹49.91B
35 PayPal USD pyusd ₹95.14$0.9998 ▼ 0.03% -0.04% — ₹289.52B ₹3.50B
36 Quant qnt ₹19,317.65$203.00 ▲ 7.23% +3.66% — ₹281.22B ₹16.34B
37 Shiba Inu shib ₹0.000464$0.00000488 ▲ 0.76% -2.93% — ₹273.33B ₹5.78B
38 Bittensor tao ₹23,862.53$250.76 ▼ 0.64% -6.33% — ₹270.64B ₹10.36B
39 Ethena ena ₹19.70$0.207 ▲ 0.08% +11.00% — ₹264.10B ₹46.11B
40 Cronos cro ₹5.06$0.0532 ▼ 1.89% -7.18% — ₹256.99B ₹484.16M
41 Ripple USD rlusd ₹95.16$1.00 ▼ 0.01% -0.01% — ₹245.87B ₹41.15B
42 Circle USYC usyc ₹108.48$1.14 ▲ 0.01% +0.07% — ₹226.06B ₹0.00
43 Ondo US Dollar Yield usdy ₹109.43$1.15 ▲ 0.09% +0.03% — ₹225.99B ₹354.13M
44 OKB okb ₹10,393.47$109.22 ▲ 1.56% -4.19% — ₹218.29B ₹1.57B
45 MemeCore m ₹91.02$0.9564 ▲ 2.62% +33.30% — ₹208.51B ₹254.16M
46 BlackRock USD Institutional Digital Liquidity Fund buidl ₹95.16$1.00 0.00% 0.00% — ₹206.99B ₹0.00
47 Aave aave ₹12,900.00$135.56 ▼ 0.23% -9.12% — ₹199.14B ₹20.52B
48 Ondo ondo ₹39.47$0.4147 ▲ 2.02% -4.67% — ₹192.16B ₹9.62B
49 Pump.fun pump ₹0.406377$0.00427 ▲ 1.04% -3.68% — ₹187.28B ₹12.79B
50 Falcon USD usdf ₹94.67$0.9948 ▼ 0.03% -0.00% — ₹179.13B ₹41.56M
51 Pepe pepe ₹0.000410$0.00000431 ▲ 0.79% +3.83% — ₹172.36B ₹27.74B
52 Spiko Amundi Overnight Swap Fund (EUR) eursafo ₹107.53$1.13 ▼ 0.32% -0.30% — ₹171.35B ₹0.00
53 PAX Gold paxg ₹3,82,199.22$4,016.35 ▲ 0.19% -2.92% — ₹170.51B ₹9.57B
54 Aster aster ₹67.61$0.7105 ▲ 1.50% +0.05% — ₹169.57B ₹7.39B
55 USDD usdd ₹94.92$0.9975 ▲ 0.03% -0.17% — ₹168.29B ₹358.78M
56 Bitway btw ₹111.34$1.17 ▼ 29.44% -44.54% — ₹168.11B ₹2.69B
57 Polkadot dot ₹96.02$1.01 ▼ 1.64% -11.20% — ₹164.13B ₹13.01B
58 Mantle mnt ₹48.66$0.5114 ▼ 0.70% -4.05% — ₹160.68B ₹1.52B
59 World Liberty Financial wlfi ₹5.04$0.0529 ▼ 0.15% -3.88% — ₹160.03B ₹2.69B
60 Worldcoin wld ₹42.11$0.4425 ▼ 1.53% -15.29% — ₹156.72B ₹23.15B
61 United Stables u ₹95.06$0.9989 ▼ 0.02% -0.07% — ₹153.92B ₹12.92B
62 Sky sky ₹6.43$0.0676 ▼ 1.42% -3.38% — ₹150.81B ₹668.57M
63 Morpho morpho ₹202.69$2.13 ▲ 3.31% -13.43% — ₹142.59B ₹1.97B
64 Internet Computer icp ₹249.32$2.62 ▲ 0.06% -8.70% — ₹139.13B ₹4.46B
65 HTX DAO htx ₹0.000155$0.00000163 ▼ 0.26% -1.46% — ₹137.75B ₹20.56B
66 BFUSD bfusd ₹95.02$0.9985 ▼ 0.04% -0.01% — ₹125.43B ₹63.12M
67 Bitget Token bgb ₹177.95$1.87 ▲ 0.95% -0.81% — ₹124.68B ₹832.99M
68 USDGO usdgo ₹95.15$0.9999 ▼ 0.04% -0.03% — ₹123.25B ₹1.97B
69 Venice Token vvv ₹2,395.20$25.17 ▲ 0.34% +3.10% — ₹116.52B ₹3.38B
70 Ethereum Classic etc ₹723.22$7.60 ▲ 1.69% -2.29% — ₹114.91B ₹4.03B
71 Arbitrum arb ₹15.99$0.168 ▼ 0.35% -14.98% — ₹110.18B ₹13.24B
72 JUST jst ₹13.22$0.1389 ▼ 1.37% -0.97% — ₹106.01B ₹2.28B
73 KuCoin kcs ₹704.19$7.40 ▲ 1.58% -1.00% — ₹98.25B ₹326.69M
74 Gate gt ₹925.91$9.73 ▼ 0.37% -2.37% — ₹96.89B ₹86.01M
75 Kaspa kas ₹3.34$0.0351 ▼ 1.59% +1.06% — ₹92.85B ₹921.93M
76 POL (ex-MATIC) pol ₹8.66$0.091 ▲ 2.17% -1.67% — ₹92.09B ₹5.01B
77 Algorand algo ₹10.00$0.105 ▲ 0.14% -4.91% — ₹90.68B ₹4.08B
78 Quack AI q ₹18.91$0.1987 ▲ 247.44% +39.25% — ₹89.01B ₹24.47B
79 Jupiter jup ₹26.42$0.2776 ▼ 1.57% -5.18% — ₹87.69B ₹4.87B
80 Render render ₹162.73$1.71 ▼ 0.36% -5.34% — ₹84.39B ₹4.03B
81 Cosmos Hub atom ₹156.06$1.64 ▼ 0.30% -6.09% — ₹83.82B ₹3.78B
82 Pi Network pi ₹7.28$0.0766 ▲ 1.61% -2.83% — ₹82.27B ₹300.34M
83 Open USD ousd ₹95.08$0.9992 ▼ 0.02% +0.11% — ₹79.29B ₹10.49M
84 NEXO nexo ₹76.72$0.8062 ▼ 0.16% -0.42% — ₹76.75B ₹312.34M
85 Injective inj ₹767.00$8.06 ▲ 2.80% -6.01% — ₹76.71B ₹12.37B
86 Filecoin fil ₹86.69$0.911 ▼ 1.41% -10.44% — ₹72.69B ₹9.38B
87 Lighter lit ₹286.43$3.01 ▼ 5.00% -1.25% — ₹71.63B ₹8.10B
88 Invesco Short Duration US Government Securities Fund ustb ₹1,071.51$11.26 ▲ 0.01% +0.07% — ₹69.33B ₹0.00
89 GHO gho ₹94.99$0.9982 ▲ 0.00% -0.03% — ₹66.40B ₹316.63M
90 Akedo ake ₹2.90$0.0305 ▼ 1.77% +0.70% — ₹66.20B ₹682.20M
91 Dash dash ₹5,080.64$53.39 ▲ 3.69% +4.63% — ₹65.43B ₹6.05B
92 PancakeSwap cake ₹201.74$2.12 ▲ 2.50% -2.95% — ₹64.04B ₹5.10B
93 XDC Network xdc ₹3.20$0.0336 ▲ 7.87% +3.05% — ₹63.81B ₹2.31B
94 Midnight night ₹3.78$0.0398 ▲ 8.02% -1.60% — ₹62.84B ₹1.53B
95 Pearl pearl ₹173.19$1.82 ▼ 3.90% -7.65% — ₹62.07B ₹813.64M
96 LayerZero zro ₹155.11$1.63 ▼ 7.27% -14.05% — ₹61.92B ₹6.99B
97 Ether.fi ethfi ₹61.72$0.6486 ▲ 4.13% -5.08% — ₹61.65B ₹3.75B
98 Aptos apt ₹66.19$0.6956 ▼ 0.72% -8.92% — ₹58.49B ₹3.73B
99 Pyth Network pyth ₹7.14$0.075 ▼ 0.08% +1.59% — ₹56.22B ₹4.03B
100 Beldex bdx ₹7.08$0.0744 ▼ 0.26% -1.39% — ₹55.71B ₹1.23B
101 Janus Henderson Anemoy AAA CLO Fund jaaa ₹100.30$1.05 ▲ 0.04% +0.09% — ₹54.65B ₹0.00
102 Stacks stx ₹29.10$0.3058 ▲ 0.26% -15.93% — ₹54.62B ₹1.23B
103 Aerodrome Finance aero ₹64.47$0.6774 ▲ 0.24% -14.85% — ₹53.80B ₹2.79B
104 VeChain vet ₹0.623707$0.006554 ▼ 3.24% -2.63% — ₹53.62B ₹981.54M
105 Usual USD usd0 ₹94.95$0.9978 ▼ 0.10% -0.08% — ₹51.45B ₹1.55M
106 Curve DAO crv ₹32.50$0.3416 ▼ 0.40% -6.98% — ₹51.40B ₹5.20B
107 Celestia tia ₹51.87$0.5451 ▲ 2.68% -11.07% — ₹51.14B ₹6.47B
108 Flare flr ₹0.578194$0.006076 ▼ 0.79% -5.06% — ₹50.66B ₹178.64M
109 Spiko EU T-Bills Money Market Fund eutbl ₹113.24$1.19 ▼ 0.32% -0.27% — ₹48.84B ₹0.00
110 币安人生 (BinanceLife) 币安人生 ₹48.26$0.5072 ▲ 0.88% +1.70% — ₹48.27B ₹171.44M
111 YLDS ylds ₹95.04$0.9987 ▼ 0.03% -0.06% — ₹46.97B ₹1.63B
112 TrueUSD tusd ₹94.98$0.998 ▼ 0.04% -0.14% — ₹46.94B ₹598.26M
113 Raydium ray ₹173.19$1.82 ▲ 0.22% -3.71% — ₹46.85B ₹2.50B
114 EURC eurc ₹106.58$1.12 ▼ 0.32% -0.34% — ₹46.06B ₹3.30B
115 Official Trump trump ₹161.77$1.70 ▲ 2.97% -1.19% — ₹45.50B ₹10.84B
116 ​​Stable stable ₹2.52$0.0264 ▲ 0.01% +5.61% — ₹45.28B ₹923.09M
117 Grass grass ₹64.22$0.6749 ▼ 6.51% +9.75% — ₹44.92B ₹2.40B
118 Pudgy Penguins pengu ₹0.714613$0.00751 ▲ 0.46% -0.92% — ₹44.91B ₹8.62B
119 A7A5 a7a5 ₹1.14$0.012 ▼ 1.73% +3.57% — ₹44.82B ₹118,248.76
120 Provenance Blockchain hash ₹0.751247$0.007895 ▲ 14.35% +14.55% — ₹44.69B ₹5.50M
121 Virtuals Protocol virtual ₹58.72$0.617 ▼ 0.61% -7.45% — ₹38.66B ₹3.28B
122 Artificial Superintelligence Alliance fet ₹16.63$0.1747 ▼ 0.30% -7.96% — ₹38.43B ₹6.80B
123 Re Protocol reUSD reusd ₹105.63$1.11 ▼ 0.05% +0.07% — ₹34.30B ₹457.47M
124 Starknet strk ₹4.48$0.0471 ▲ 2.98% -18.99% — ₹34.01B ₹5.61B
125 Derive drv ₹33.66$0.3537 ▼ 1.29% -10.50% — ₹33.67B ₹489.07M
126 BitTorrent btt ₹0.000035$0.00000037 ▼ 1.63% +2.51% — ₹33.66B ₹1.55B
127 Kinesis Gold kau ₹12,257.67$128.81 ▲ 0.20% -3.34% — ₹33.57B ₹29.66M
128 Sei sei ₹4.96$0.0521 ▼ 0.77% -13.54% — ₹33.39B ₹4.82B
129 Bitcoin SV bsv ₹1,644.38$17.28 ▲ 0.31% -2.11% — ₹33.05B ₹532.87M
130 SPX6900 spx ₹35.50$0.373 ▲ 3.75% +4.35% — ₹33.05B ₹722.65M
131 SoFiUSD sofid ₹95.09$0.9993 ▼ 0.02% -0.00% — ₹32.98B ₹1.11B
132 Plasma xpl ₹6.92$0.0727 ▼ 1.04% -4.91% — ₹32.94B ₹2.35B
133 Pendle pendle ₹184.61$1.94 ▼ 0.73% -5.61% — ₹32.16B ₹4.24B
134 Falcon Finance ff ₹9.44$0.0992 ▲ 0.12% -5.67% — ₹31.55B ₹424.33M
135 Janus Henderson Anemoy Treasury Fund jtrsy ₹106.58$1.12 ▲ 0.03% +0.07% — ₹30.91B ₹0.00
136 Ondo Short-Term U.S. Government Bond Fund ousg ₹11,138.58$117.05 ▲ 0.03% +0.07% — ₹30.49B ₹0.00
137 Sun Token sun ₹1.55$0.0163 ▼ 0.12% -1.32% — ₹29.83B ₹1.09B
138 Tezos xtz ₹26.64$0.2799 ▼ 1.40% -7.06% — ₹29.30B ₹373.98M
139 Lido DAO ldo ₹35.30$0.371 ▲ 1.80% -5.17% — ₹29.29B ₹3.50B
140 Unibase ub ₹11.64$0.1223 ▲ 1.09% +3.60% — ₹29.11B ₹881.93M
141 apxUSD apxusd ₹94.17$0.9896 ▲ 0.24% +0.12% — ₹28.93B ₹233.92M
142 First Digital USD fdusd ₹94.84$0.9966 ▼ 0.05% -0.09% — ₹28.89B ₹5.97B
143 Gnosis gno ₹10,554.29$110.91 ▼ 0.50% -3.09% — ₹27.86B ₹57.72M
144 Olympus ohm ₹1,840.41$19.34 ▲ 0.01% -1.38% — ₹27.49B ₹7.11M
145 Pieverse pieverse ₹99.54$1.05 ▲ 1.67% -1.93% — ₹27.35B ₹211.23M
146 Kite kite ₹10.88$0.1143 ▲ 1.55% -8.16% — ₹26.01B ₹670.21M
147 Bonk bonk ₹0.000288$0.00000303 ▲ 1.06% +2.61% — ₹25.34B ₹2.55B
148 USDai usdai ₹95.05$0.9988 ▼ 0.04% -0.05% — ₹25.20B ₹313.58M
149 Collector Crypt cards ₹28.44$0.2988 ▲ 0.27% -7.46% — ₹25.19B ₹562.48M
150 Monad mon ₹2.07$0.0217 ▲ 1.41% +4.01% — ₹24.43B ₹1.85B
151 Optimism op ₹10.62$0.1116 ▲ 0.71% -10.19% — ₹24.42B ₹4.54B
152 Kamino kmno ₹4.14$0.0435 ▲ 2.30% +10.23% — ₹24.21B ₹1.20B
153 Conflux cfx ₹4.59$0.0482 ▲ 2.87% -7.51% — ₹24.08B ₹368.52M
154 Decred dcr ₹1,356.04$14.25 ▲ 0.82% -2.06% — ₹23.95B ₹37.12M
155 Ape and Pepe apepe ₹0.000112$0.00000118 ▲ 0.50% +0.48% — ₹23.56B ₹1.23B
156 Terra Luna Classic lunc ₹0.004268$0.00004485 ▲ 0.95% -2.52% — ₹23.52B ₹665.32M
157 Backpack bp ₹93.21$0.9794 ▼ 1.34% -14.39% — ₹23.30B ₹226.39M
158 The Graph grt ₹2.11$0.0222 ▼ 1.70% -7.19% — ₹23.08B ₹1.16B
159 Spiko Amundi Overnight Swap Fund safo ₹97.64$1.03 ▲ 0.01% +0.08% — ₹22.54B ₹0.00
160 AINFT nft ₹0.000022$0.00000024 ▲ 0.31% -1.59% — ₹22.18B ₹613.88M
161 Shuffle shfl ₹44.54$0.4681 ▲ 0.71% -4.26% — ₹22.13B ₹78.51M
162 Jito jto ₹41.18$0.4327 ▲ 2.33% -3.19% — ₹22.10B ₹1.73B
163 Tradable NA Rent Financing Platform SSTN pc0000031 ₹95.16$1.00 — 0.00% — ₹21.65B ₹0.00
164 Basic Attention bat ₹14.38$0.1511 ▲ 0.06% -25.55% — ₹21.52B ₹2.58B
165 Arweave ar ₹323.55$3.40 ▲ 0.33% -9.35% — ₹21.26B ₹1.06B
166 Kaia kaia ₹3.29$0.0346 ▼ 2.24% -16.37% — ₹21.26B ₹567.05M
167 FLOKI floki ₹0.002185$0.00002296 ▲ 1.22% -2.85% — ₹21.07B ₹1.24B
168 Compound comp ₹2,105.91$22.13 ▲ 4.94% +2.05% — ₹21.06B ₹2.88B
169 Convex Finance cvx ₹225.53$2.37 ▼ 4.01% +14.15% — ₹21.05B ₹942.38M
170 Ethereum Name Service ens ₹496.74$5.22 ▼ 0.54% -5.17% — ₹21.01B ₹897.60M
171 Legacy Frax Dollar frax ₹94.38$0.9918 ▲ 0.00% -0.14% — ₹20.70B ₹20.90M
172 KOGE koge ₹6,027.49$63.34 ▼ 0.04% -0.06% — ₹20.37B ₹11.17M
173 JasmyCoin jasmy ₹0.407909$0.004287 ▼ 1.41% -10.56% — ₹20.19B ₹509.18M
174 Zebec Network zbcn ₹0.199739$0.002099 ▼ 5.94% +1.00% — ₹19.98B ₹709.77M
175 THORChain rune ₹59.58$0.6261 ▲ 0.44% -2.89% — ₹19.62B ₹4.70B
176 Maple Finance syrup ₹16.73$0.1758 ▲ 1.24% -9.77% — ₹19.52B ₹702.34M
177 Akash Network akt ₹65.04$0.6835 ▲ 5.94% -1.95% — ₹19.46B ₹806.85M
178 USX usx ₹95.03$0.9987 ▼ 0.04% -0.06% — ₹19.19B ₹17.24M
179 IOTA iota ₹4.04$0.0424 ▼ 0.89% -6.39% — ₹19.00B ₹426.18M
180 Kinesis Silver kag ₹5,111.09$53.71 ▼ 1.08% -9.41% — ₹18.77B ₹39.71M
181 EigenCloud (prev. EigenLayer) eigen ₹18.93$0.199 ▼ 0.57% -16.97% — ₹18.48B ₹1.36B
182 crvUSD crvusd ₹95.01$0.9985 ▼ 0.04% +0.00% — ₹18.37B ₹1.59B
183 EUR CoinVertible eurcv ₹106.58$1.12 ▼ 0.30% -0.33% — ₹18.14B ₹2.32B
184 Sonic s ₹4.53$0.0476 ▲ 1.36% -18.36% — ₹17.58B ₹2.87B
185 Zama zama ₹6.84$0.0718 ▲ 3.29% -0.12% — ₹17.46B ₹833.64M
186 Fluid fluid ₹208.40$2.19 ▲ 1.28% -4.17% — ₹17.42B ₹229.47M
187 USAT usat ₹95.02$0.9985 ▼ 0.01% -0.06% — ₹17.32B ₹153.29M
188 Theta Network theta ₹17.24$0.1811 ▼ 0.74% -3.47% — ₹17.22B ₹319.02M
189 dogwifhat wif ₹17.18$0.1806 ▲ 1.16% -10.19% — ₹17.16B ₹4.96B
190 Trust Wallet twt ₹40.89$0.4297 ▲ 1.09% -5.49% — ₹17.04B ₹399.77M
191 Meteora met ₹30.40$0.3195 ▲ 6.99% -3.88% — ₹17.01B ₹1.09B
192 BTSE Token btse ₹103.25$1.09 ▲ 1.61% +5.59% — ₹16.74B ₹23.94M
193 AUSD ausd ₹95.06$0.999 ▼ 0.00% -0.06% — ₹16.41B ₹273.50M
194 Beam beam ₹0.318798$0.00335 ▲ 12.53% +11.90% — ₹16.36B ₹2.23B
195 Spiko US T-Bills Money Market Fund ustbl ₹104.68$1.10 ▲ 0.03% +0.12% — ₹16.09B ₹0.00
196 Axie Infinity axs ₹90.41$0.9501 ▲ 1.67% -5.30% — ₹15.88B ₹2.58B
197 Pons pons ₹23.42$0.2461 ▲ 2.92% -10.54% — ₹15.73B ₹2.08B
198 SpaceX (bStocks Tokenized Stock) spcxb ₹14,087.61$148.04 ▼ 0.24% -0.85% — ₹15.69B ₹9.23B
199 Tradable APAC Diversified Finance Provider SSTN pc0000033 ₹95.16$1.00 0.00% 0.00% — ₹15.46B ₹0.00
200 OriginTrail trac ₹34.19$0.3592 ▼ 4.72% -7.66% — ₹15.29B ₹409.71M
201 Onyxcoin xcn ₹0.382956$0.004024 ▼ 0.93% -0.17% — ₹15.16B ₹1.61B
202 apyUSD apyusd ₹134.18$1.41 ▲ 0.85% +1.60% — ₹15.05B ₹120.04M
203 Anvil anvl ₹0.170712$0.001794 ▲ 5.58% -9.94% — ₹15.04B ₹7.84M
204 Cap cap ₹9.43$0.0991 ▼ 11.06% +48.44% — ₹14.71B ₹7.21B
205 coco coco ₹14.69$0.1544 ▼ 0.35% +0.87% — ₹14.69B ₹3.61M
206 Strategy PP Variable xStock strcx ₹10,081.34$105.94 ▼ 0.50% +0.41% — ₹14.68B ₹34.60M
207 Useless Coin useless ₹14.67$0.1542 ▼ 7.74% +9.33% — ₹14.67B ₹1.37B
208 Decentraland mana ₹7.48$0.0786 ▲ 0.98% -4.85% — ₹14.65B ₹689.65M
209 Sentient sent ₹2.02$0.0212 ▲ 4.32% -5.99% — ₹14.61B ₹1.01B
210 Circle Internet Group (bStocks Tokenized Stock) crclb ₹7,630.95$80.19 ▼ 5.28% -2.29% — ₹14.60B ₹3.24B
211 Vaulta a ₹8.62$0.0906 ▲ 4.04% +3.04% — ₹14.44B ₹574.67M
212 SwissBorg borg ₹14.59$0.1534 ▼ 2.75% -6.14% — ₹14.32B ₹23.57M
213 GUSD gusd ₹94.88$0.997 ▼ 0.05% -0.06% — ₹14.21B ₹16.50M
214 Vision vsn ₹3.74$0.0393 ▲ 1.67% -2.58% — ₹14.19B ₹193.11M
215 lium sn51 ₹2,825.33$29.69 ▼ 0.25% +0.79% — ₹14.11B ₹204.18M
216 GoMining Token gomining ₹34.79$0.3656 ▼ 1.88% -3.10% — ₹14.01B ₹1.35B
217 NEO neo ₹197.93$2.08 ▼ 0.31% -5.85% — ₹13.99B ₹358.53M
218 DoubleZero 2z ₹2.66$0.028 ▼ 2.79% -4.69% — ₹13.92B ₹411.97M
219 Bedrock br ₹46.62$0.4899 ▼ 5.02% -28.99% — ₹13.83B ₹598.62M
220 MX mx ₹150.35$1.58 ▲ 1.18% -18.33% — ₹13.79B ₹703.80M
221 Railgun rail ₹226.48$2.38 ▼ 3.09% +8.16% — ₹13.58B ₹11.73M
222 The Sandbox sand ₹4.62$0.0486 ▲ 1.71% -18.51% — ₹13.57B ₹3.74B
223 eCash xec ₹0.000670$0.00000704 ▲ 5.42% +9.41% — ₹13.46B ₹1.19B
224 Chiliz chz ₹1.22$0.0128 ▲ 0.04% -6.89% — ₹12.92B ₹1.32B
225 ZKsync zk ₹1.17$0.0123 ▲ 1.49% -17.13% — ₹12.86B ₹1.74B
226 JPY Coin jpyc ₹0.604003$0.006347 ▲ 0.20% +0.64% — ₹12.86B ₹82.33M
227 Non-Playable Coin npc ₹1.59$0.0167 ▼ 3.13% -10.11% — ₹12.81B ₹239.10M
228 Tradable LatAm Fintech SSTN pc0000097 ₹95.16$1.00 0.00% 0.00% — ₹12.75B ₹0.00
229 BUILDon b ₹12.66$0.133 ▲ 4.52% +3.90% — ₹12.66B ₹376.19M
230 JPYSC jpysc ₹0.604070$0.006348 ▼ 0.43% +0.62% — ₹12.50B ₹0.00
231 DGrid AI dgai ₹81.71$0.8587 ▲ 1.84% -7.41% — ₹12.25B ₹2.97B
232 Kinetiq kntq ₹38.76$0.4073 ▲ 6.27% +16.78% — ₹12.25B ₹258.16M
233 OnRe Tokenized Reinsurance onyc ₹110.39$1.16 ▲ 0.02% +0.06% — ₹12.23B ₹280.53M
234 CASH cash ₹95.02$0.9985 ▼ 0.03% -0.06% — ₹12.20B ₹611.24M
235 Fartcoin fartcoin ₹12.18$0.128 ▲ 3.30% -10.42% — ₹12.18B ₹2.37B
236 Ozone Chain ozo ₹12.46$0.131 ▲ 0.01% -0.09% — ₹11.97B ₹20.47M
237 Immutable imx ₹13.16$0.1382 ▼ 0.20% -9.43% — ₹11.90B ₹461.31M
238 AWE Network awe ₹6.09$0.064 ▲ 2.90% -3.45% — ₹11.82B ₹127.05M
239 AIOZ Network aioz ₹9.17$0.0963 ▼ 2.42% -4.92% — ₹11.80B ₹861.68M
240 1INCH 1inch ₹8.33$0.0876 ▼ 1.08% -5.05% — ₹11.71B ₹1.91B
241 SafePal sfp ₹23.41$0.246 ▼ 0.10% -0.17% — ₹11.71B ₹80.67M
242 0G 0g ₹19.08$0.2005 ▼ 1.91% -12.53% — ₹11.66B ₹425.17M
243 ApeCoin ape ₹11.59$0.1218 ▼ 2.90% -16.37% — ₹11.59B ₹1.76B
244 MicroStrategy xStock mstrx ₹13,339.65$140.18 ▼ 2.42% +2.65% — ₹11.50B ₹378.33M
245 Humanity h ₹5.29$0.0556 ▲ 4.25% -1.85% — ₹11.23B ₹118.89M
246 Theo Short Duration US Treasury Fund thbill ₹96.59$1.02 ▼ 0.05% +0.04% — ₹11.19B ₹5,704.89
247 Avant USD avusd ₹94.98$0.9981 ▲ 0.12% -0.02% — ₹11.14B ₹99,586.77
248 Nest BlackOpal LiquidStone II Vault nopal ₹105.63$1.11 ▲ 0.04% +0.20% — ₹11.14B ₹0.00
249 Midas Fasanara Global Open mglo ₹96.21$1.01 0.00% +0.56% — ₹11.05B ₹0.00
250 SuperVerse super ₹16.87$0.1773 ▼ 0.99% -4.54% — ₹11.02B ₹379.68M

How to Read This Table

Cryptocurrencies are ranked by market capitalisation — the price multiplied by the circulating supply, which is the standard measure of a coin's size. 24h and 7d show the percentage price change over those periods, and volume is how much of the coin was traded in the last 24 hours (a measure of liquidity and activity).

Click any column heading to sort by it, or use the search box to jump to a coin. Select any coin to see its full page — live chart, all-time high, supply, where to buy and an explanation of what is moving its price.

What is cryptocurrency market cap?

Market capitalisation is a cryptocurrency's current price multiplied by its circulating supply. It is the most common way to rank coins by size — a higher market cap generally means a larger, more established asset, though not necessarily a better investment.

How often do these prices update?

Prices and market data are refreshed continuously from public market APIs and rebuilt every few minutes. Each page shows the timestamp of the data it was built from.

Which cryptocurrency has the highest market cap?

Bitcoin has the largest market capitalisation, about 59.4% of the entire crypto market, followed by Ethereum. The full ranking is in the table above.