Markets › Coins

All Cryptocurrency Prices

Live prices, market cap and 24h/7d change for 250 cryptocurrencies. Search and sort any column.

Total Market Cap
₹215.84T
24h Volume
₹8.41T
BTC Dominance
58.8%
Coins Listed
120
# Coin Price 24h 7d Last 7 DaysMarket Cap Volume (24h)
1 Bitcoin btc ₹63,26,933.63$67,101.00 ▼ 2.10% -12.20% — ₹127.25T ₹3.67T
2 Ethereum eth ₹1,79,076.90$1,899.22 ▼ 1.30% -16.13% — ₹21.89T ₹1.28T
3 Tether usdt ₹94.21$0.9992 ▼ 0.00% +0.00% — ₹16.52T ₹5.48T
4 BNB bnb ₹58,157.89$616.80 ▼ 2.36% -11.52% — ₹7.65T ₹89.98B
5 USDC usdc ₹94.25$0.9996 ▼ 0.00% -0.02% — ₹6.50T ₹1.55T
6 XRP xrp ₹93.90$0.9958 ▼ 0.91% -15.13% — ₹5.96T ₹198.93B
7 Solana sol ₹7,125.47$75.57 ▼ 3.52% -16.88% — ₹4.22T ₹322.19B
8 TRON trx ₹29.39$0.3117 ▲ 0.28% -1.99% — ₹2.79T ₹26.70B
9 Figure Heloc figr_heloc ₹98.72$1.05 ▲ 4.55% +2.38% — ₹2.63T ₹23.56B
10 Hyperliquid hype ₹6,505.99$69.00 ▼ 1.83% -15.06% — ₹1.55T ₹104.92B
11 Zcash zec ₹85,555.65$907.37 ▲ 1.71% -32.87% — ₹1.46T ₹82.94B
12 Dogecoin doge ₹5.94$0.063 ▼ 0.34% -13.39% — ₹931.71B ₹49.42B
13 Monero xmr ₹49,266.37$522.50 ▲ 2.51% -13.79% — ₹927.72B ₹11.82B
14 LEO Token leo ₹878.78$9.32 ▲ 0.44% -0.26% — ₹808.21B ₹10.97M
15 USDS usds ₹94.28$0.9999 ▼ 0.01% -0.05% — ₹804.73B ₹29.20B
16 WhiteBIT Coin wbt ₹6,160.89$65.34 ▼ 1.35% -11.12% — ₹731.01B ₹17.07B
17 Chainlink link ₹908.01$9.63 ▼ 0.50% -11.34% — ₹696.36B ₹26.15B
18 Cardano ada ₹15.50$0.1643 ▼ 1.79% -11.29% — ₹582.15B ₹23.05B
19 Stellar xlm ₹13.55$0.1437 ▲ 0.97% -6.49% — ₹479.88B ₹20.68B
20 Ethena USDe usde ₹94.21$0.9992 ▼ 0.01% +0.02% — ₹464.83B ₹3.90B
21 Dai dai ₹94.28$0.9999 ▼ 0.00% -0.03% — ₹419.79B ₹18.42B
22 NEAR Protocol near ₹314.93$3.34 ▲ 2.18% -10.67% — ₹413.54B ₹54.74B
23 Bitcoin Cash bch ₹20,415.61$216.52 ▲ 0.74% -17.50% — ₹410.68B ₹8.92B
24 Litecoin ltc ₹4,599.45$48.78 ▲ 1.98% -7.36% — ₹357.97B ₹20.00B
25 Avalanche avax ₹764.69$8.11 ▲ 0.75% -2.82% — ₹341.53B ₹23.70B
26 Canton cc ₹8.04$0.0853 ▼ 1.06% -10.49% — ₹322.10B ₹1.10B
27 Uniswap uni ₹528.02$5.60 ▼ 1.25% -20.46% — ₹320.69B ₹38.27B
28 Sui sui ₹73.25$0.7769 ▲ 1.15% -10.84% — ₹303.20B ₹32.07B
29 Tether Gold xaut ₹3,64,032.76$3,860.79 ▼ 1.04% -4.82% — ₹294.50B ₹15.73B
30 USD1 usd1 ₹94.12$0.9982 ▼ 0.04% +0.04% — ₹292.87B ₹116.29B
31 Gram (prev. Toncoin) gram ₹100.32$1.06 ▼ 7.20% -2.58% — ₹286.52B ₹4.55B
32 Ripple USD rlusd ₹94.28$0.9999 ▼ 0.02% -0.05% — ₹262.18B ₹29.13B
33 Hedera hbar ₹5.67$0.0601 ▼ 1.45% -10.90% — ₹251.22B ₹6.28B
34 Global Dollar usdg ₹94.28$0.9999 ▼ 0.00% -0.02% — ₹249.76B ₹45.33B
35 Rain rain ₹0.349369$0.003705 ▼ 0.99% -36.05% — ₹249.59B ₹1.24B
36 PayPal USD pyusd ₹94.28$0.9999 ▼ 0.01% -0.04% — ₹248.35B ₹2.41B
37 Bittensor tao ₹19,811.21$210.11 ▲ 3.74% -6.47% — ₹232.29B ₹12.96B
38 Shiba Inu shib ₹0.000394$0.00000418 ▲ 0.13% -7.95% — ₹232.05B ₹4.50B
39 Ondo US Dollar Yield usdy ₹108.43$1.15 ▲ 0.09% +0.02% — ₹225.77B ₹501.29M
40 Cronos cro ₹4.37$0.0464 ▼ 0.16% -7.72% — ₹222.09B ₹537.31M
41 Quant qnt ₹14,762.00$156.56 ▼ 0.82% -18.93% — ₹214.88B ₹5.73B
42 Circle USYC usyc ₹107.49$1.14 ▲ 0.04% +0.07% — ₹190.30B ₹0.00
43 Spiko Amundi Overnight Swap Fund (EUR) eursafo ₹105.60$1.12 ▼ 0.30% -1.05% — ₹184.57B ₹0.00
44 OKB okb ₹8,684.08$92.10 ▼ 1.18% -13.18% — ₹182.37B ₹1.79B
45 MemeCore m ₹78.06$0.8279 ▲ 4.67% +0.17% — ₹179.34B ₹124.34M
46 Pepe pepe ₹0.000400$0.00000424 ▼ 4.83% -15.21% — ₹168.13B ₹35.01B
47 Ethena ena ₹12.24$0.1298 ▼ 2.13% -21.47% — ₹165.23B ₹33.80B
48 PAX Gold paxg ₹3,64,147.79$3,862.01 ▼ 1.02% -5.08% — ₹162.99B ₹9.64B
49 Falcon USD usdf ₹93.84$0.9953 ▲ 0.02% +0.09% — ₹162.32B ₹64.76M
50 Aave aave ₹10,365.27$109.93 ▲ 0.01% -15.97% — ₹160.05B ₹18.48B
51 BlackRock USD Institutional Digital Liquidity Fund buidl ₹94.29$1.00 0.00% 0.00% — ₹154.37B ₹0.00
52 Aster aster ₹59.99$0.6362 ▼ 1.69% -8.84% — ₹154.28B ₹6.83B
53 United Stables u ₹94.22$0.9993 ▼ 0.01% +0.02% — ₹153.55B ₹20.13B
54 Ondo ondo ₹31.30$0.332 ▲ 0.07% -10.88% — ₹152.41B ₹9.17B
55 Pump.fun pump ₹0.322466$0.00342 ▲ 4.56% -13.80% — ₹147.89B ₹10.26B
56 World Liberty Financial wlfi ₹4.47$0.0474 ▲ 1.86% +1.30% — ₹141.98B ₹3.40B
57 USDD usdd ₹94.10$0.998 ▼ 0.06% -0.08% — ₹141.12B ₹175.77M
58 Polkadot dot ₹75.11$0.7966 ▼ 0.75% -12.56% — ₹128.59B ₹7.20B
59 Morpho morpho ₹180.09$1.91 ▼ 2.06% -9.72% — ₹127.26B ₹1.42B
60 Internet Computer icp ₹227.24$2.41 ▼ 4.33% -1.75% — ₹126.77B ₹5.70B
61 Sky sky ₹5.37$0.057 ▼ 0.04% -11.68% — ₹125.77B ₹688.48M
62 HTX DAO htx ₹0.000141$0.0000015 ▼ 0.52% -3.83% — ₹125.45B ₹7.33B
63 Mantle mnt ₹37.57$0.3985 ▼ 0.83% -11.84% — ₹124.44B ₹2.13B
64 BFUSD bfusd ₹94.19$0.9989 ▼ 0.00% +0.00% — ₹124.33B ₹621.73M
65 JUST jst ₹13.71$0.1454 ▼ 0.39% +1.10% — ₹109.91B ₹2.57B
66 Bitget Token bgb ₹152.75$1.62 ▼ 2.28% -7.66% — ₹106.67B ₹1.01B
67 Worldcoin wld ₹26.95$0.2859 ▼ 0.18% -16.48% — ₹102.03B ₹11.33B
68 Bitway btw ₹67.59$0.7168 ▼ 1.49% -39.62% — ₹101.78B ₹868.56M
69 USDGO usdgo ₹94.29$1.00 ▼ 0.01% -0.03% — ₹100.33B ₹3.77B
70 Ethereum Classic etc ₹597.80$6.34 ▼ 0.80% -9.67% — ₹95.05B ₹2.30B
71 Arbitrum arb ₹13.27$0.1407 ▼ 2.20% -14.46% — ₹91.45B ₹10.93B
72 Open USD ousd ₹94.28$0.9999 ▲ 0.08% -0.21% — ₹90.32B ₹67.48M
73 Venice Token vvv ₹1,762.27$18.69 ▲ 3.90% -10.99% — ₹86.32B ₹3.36B
74 KuCoin kcs ₹608.17$6.45 ▼ 0.29% -9.72% — ₹84.87B ₹391.64M
75 POL (ex-MATIC) pol ₹7.87$0.0834 ▼ 2.74% -9.34% — ₹83.78B ₹4.21B
76 Gate gt ₹782.60$8.30 ▼ 4.70% -12.66% — ₹81.99B ₹494.45M
77 Jupiter jup ₹24.56$0.2605 ▲ 3.31% +6.81% — ₹81.53B ₹5.93B
78 Render render ₹143.32$1.52 ▲ 3.66% -3.86% — ₹79.71B ₹3.18B
79 Injective inj ₹759.03$8.05 ▲ 11.85% -5.77% — ₹75.91B ₹14.91B
80 Midnight night ₹4.41$0.0468 ▲ 7.08% +17.73% — ₹73.30B ₹2.38B
81 Lighter lit ₹292.30$3.10 ▼ 0.22% -10.28% — ₹73.09B ₹6.99B
82 Pi Network pi ₹6.39$0.0678 ▼ 0.01% -9.56% — ₹72.78B ₹347.88M
83 Kaspa kas ₹2.61$0.0277 ▼ 0.96% -7.93% — ₹72.62B ₹1.07B
84 Algorand algo ₹7.86$0.0834 ▼ 1.65% -12.54% — ₹71.40B ₹3.28B
85 Cosmos Hub atom ₹127.29$1.35 ▼ 2.06% -3.36% — ₹68.72B ₹2.84B
86 GHO gho ₹94.12$0.9982 ▼ 0.02% -0.01% — ₹65.79B ₹579.57M
87 NEXO nexo ₹64.34$0.6824 ▼ 1.22% -8.92% — ₹64.34B ₹740.64M
88 Invesco Short Duration US Government Securities Fund ustb ₹1,063.59$11.28 ▲ 0.02% +0.07% — ₹63.38B ₹0.00
89 LayerZero zro ₹147.09$1.56 ▲ 4.66% -5.58% — ₹58.80B ₹7.11B
90 Filecoin fil ₹65.24$0.6919 ▼ 2.81% -15.19% — ₹55.22B ₹6.14B
91 Beldex bdx ₹6.96$0.0738 ▲ 1.14% +1.88% — ₹54.76B ₹963.72M
92 Pearl pearl ₹144.26$1.53 ▲ 22.52% -13.90% — ₹54.50B ₹1.76B
93 PancakeSwap cake ₹158.41$1.68 ▼ 1.52% -12.97% — ₹54.39B ₹3.47B
94 Janus Henderson Anemoy AAA CLO Fund jaaa ₹99.57$1.06 ▲ 0.02% +0.09% — ₹54.33B ₹0.00
95 XDC Network xdc ₹2.70$0.0286 ▼ 0.52% -7.81% — ₹53.84B ₹1.07B
96 Ether.fi ethfi ₹52.83$0.5603 ▼ 5.86% -3.98% — ₹52.75B ₹3.88B
97 Usual USD usd0 ₹94.15$0.9985 ▲ 0.02% -0.06% — ₹50.69B ₹67.30M
98 Stacks stx ₹26.29$0.2789 ▲ 1.25% -20.11% — ₹49.49B ₹1.62B
99 Dash dash ₹3,794.22$40.24 ▲ 4.08% -15.30% — ₹48.93B ₹3.72B
100 EURC eurc ₹103.72$1.10 ▼ 0.39% -1.16% — ₹48.42B ₹3.94B
101 Pyth Network pyth ₹5.94$0.063 ▼ 2.73% -3.90% — ₹46.75B ₹2.39B
102 TrueUSD tusd ₹94.18$0.9989 ▼ 0.03% +0.03% — ₹46.57B ₹496.57M
103 YLDS ylds ₹94.24$0.9995 ▲ 0.02% -0.07% — ₹46.00B ₹699.29M
104 Pieverse pieverse ₹163.12$1.73 ▲ 7.64% +21.99% — ₹44.93B ₹1.34B
105 Spiko EU T-Bills Money Market Fund eutbl ₹110.32$1.17 ▼ 0.30% -1.06% — ₹44.74B ₹0.00
106 币安人生 (BinanceLife) 币安人生 ₹44.02$0.4669 ▲ 1.13% -10.69% — ₹44.02B ₹383.62M
107 Aptos apt ₹49.27$0.5225 ▼ 0.98% -13.64% — ₹43.80B ₹2.47B
108 A7A5 a7a5 ₹1.12$0.0118 ▲ 0.48% -1.32% — ₹43.79B ₹305,134.69
109 ​​Stable stable ₹2.42$0.0256 ▼ 1.49% +2.58% — ₹43.51B ₹535.13M
110 Flare flr ₹0.461964$0.004899 ▼ 2.42% -15.09% — ₹40.57B ₹410.64M
111 VeChain vet ₹0.469528$0.00498 ▼ 0.59% -7.99% — ₹40.37B ₹695.23M
112 Raydium ray ₹136.72$1.45 ▼ 4.76% -18.72% — ₹36.91B ₹2.25B
113 Provenance Blockchain hash ₹0.607596$0.006444 ▼ 1.02% +0.78% — ₹36.56B ₹402,442.61
114 Re Protocol reUSD reusd ₹104.66$1.11 ▼ 0.00% +0.10% — ₹35.94B ₹172.11M
115 Pudgy Penguins pengu ₹0.559294$0.005932 ▲ 0.72% -9.31% — ₹35.16B ₹6.85B
116 Celestia tia ₹35.15$0.3728 ▼ 8.20% -14.55% — ₹34.85B ₹4.12B
117 Curve DAO crv ₹21.53$0.2284 ▼ 0.58% -13.91% — ₹34.16B ₹3.54B
118 Kinesis Gold kau ₹11,898.42$126.19 ▼ 0.11% -4.90% — ₹32.58B ₹8.92M
119 Aero aero ₹43.88$0.4654 ▼ 5.87% -24.23% — ₹31.73B ₹2.82B
120 Artificial Superintelligence Alliance fet ₹13.49$0.1431 ▲ 1.64% -1.71% — ₹31.18B ₹5.94B
121 Virtuals Protocol virtual ₹47.08$0.4993 ▼ 1.15% -12.30% — ₹31.00B ₹3.13B
122 Falcon Finance ff ₹8.59$0.0911 ▲ 6.48% +4.19% — ₹30.47B ₹656.58M
123 SoFiUSD sofid ₹94.25$0.9995 ▼ 0.01% +0.04% — ₹30.31B ₹3.23B
124 Ondo Short-Term U.S. Government Bond Fund ousg ₹11,055.47$117.25 ▲ 0.01% +0.06% — ₹29.50B ₹0.00
125 BitTorrent btt ₹0.000030$0.00000032 ▲ 1.36% -9.71% — ₹29.34B ₹2.43B
126 Kite kite ₹12.16$0.1289 ▲ 4.50% +17.10% — ₹29.07B ₹1.28B
127 SPX6900 spx ₹31.03$0.3291 ▲ 0.72% -11.89% — ₹28.89B ₹622.64M
128 Bitcoin SV bsv ₹1,420.00$15.06 ▼ 1.83% -11.78% — ₹28.55B ₹534.02M
129 Official Trump trump ₹100.89$1.07 ▲ 1.10% -10.96% — ₹28.44B ₹8.64B
130 Grass grass ₹39.35$0.4173 ▼ 1.65% -17.23% — ₹28.41B ₹1.97B
131 apxUSD apxusd ₹93.95$0.9964 ▲ 0.34% +0.39% — ₹28.12B ₹110.43M
132 Sun Token sun ₹1.41$0.015 ▼ 0.47% -3.85% — ₹27.15B ₹795.55M
133 Akedo ake ₹1.19$0.0126 ▲ 381.82% +116.30% — ₹27.07B ₹56.47B
134 Derive drv ₹25.38$0.2691 ▼ 9.83% -17.85% — ₹26.96B ₹774.45M
135 Sei sei ₹3.94$0.0418 ▲ 0.91% -10.53% — ₹26.55B ₹2.58B
136 First Digital USD fdusd ₹93.89$0.9957 ▲ 0.02% -0.11% — ₹26.46B ₹10.25B
137 Starknet strk ₹3.45$0.0366 ▲ 2.46% -12.19% — ₹26.42B ₹3.36B
138 Unibase ub ₹10.02$0.1062 ▲ 2.09% -2.35% — ₹25.04B ₹573.09M
139 Pendle pendle ₹143.32$1.52 ▲ 3.56% -8.92% — ₹24.89B ₹4.73B
140 Ape and Pepe apepe ₹0.000114$0.00000121 ▼ 0.97% +1.56% — ₹23.90B ₹1.12B
141 Tezos xtz ₹21.68$0.23 ▼ 2.02% -13.97% — ₹23.88B ₹585.14M
142 Gnosis gno ₹9,036.73$95.84 ▼ 6.94% -14.42% — ₹23.85B ₹79.50M
143 Spiko Amundi Overnight Swap Fund safo ₹96.93$1.03 ▲ 0.03% +0.08% — ₹23.75B ₹0.00
144 Lido DAO ldo ₹27.89$0.2958 ▲ 0.66% -9.33% — ₹23.14B ₹1.74B
145 Plasma xpl ₹4.63$0.0491 ▲ 2.29% -17.30% — ₹22.02B ₹2.16B
146 Olympus ohm ₹1,468.09$15.57 ▲ 1.15% -10.35% — ₹21.91B ₹19.34M
147 Bonk bonk ₹0.000249$0.00000264 ▲ 1.16% -6.34% — ₹21.87B ₹2.40B
148 Tradable NA Rent Financing Platform SSTN pc0000031 ₹94.29$1.00 — 0.00% — ₹21.45B ₹0.00
149 Ozone Chain ozo ₹21.30$0.2259 ▲ 5.33% +80.33% — ₹20.46B ₹35.42M
150 Legacy Frax Dollar frax ₹93.28$0.9893 ▼ 0.05% -0.09% — ₹20.44B ₹35.36M
151 Beam beam ₹0.403871$0.004283 ▼ 0.27% +8.13% — ₹20.32B ₹806.81M
152 Backpack bp ₹78.83$0.8361 ▲ 3.16% -11.58% — ₹19.71B ₹476.98M
153 Optimism op ₹8.48$0.09 ▼ 1.64% -14.16% — ₹19.43B ₹3.16B
154 Conflux cfx ₹3.69$0.0392 ▼ 0.97% -9.53% — ₹19.42B ₹330.11M
155 SpaceX (bStocks Tokenized Stock) spcxb ₹12,832.83$136.10 ▼ 3.04% +0.42% — ₹19.10B ₹8.47B
156 Terra Luna Classic lunc ₹0.003443$0.00003651 ▼ 0.03% -10.93% — ₹19.00B ₹587.06M
157 USX usx ₹94.20$0.999 ▼ 0.01% -0.03% — ₹18.95B ₹5.41M
158 Decred dcr ₹1,049.44$11.13 ▼ 0.82% -12.43% — ₹18.57B ₹118.60M
159 Kaia kaia ₹2.86$0.0303 ▼ 3.36% -7.57% — ₹18.47B ₹384.55M
160 Monad mon ₹1.55$0.0164 ▲ 0.80% -3.03% — ₹18.30B ₹1.40B
161 AINFT nft ₹0.000018$0.0000002 ▼ 5.54% -9.73% — ₹18.25B ₹834.78M
162 Compound comp ₹1,791.50$19.00 ▼ 2.78% -5.03% — ₹17.92B ₹896.43M
163 KOGE koge ₹5,295.31$56.16 ▼ 1.02% -5.21% — ₹17.90B ₹1.18M
164 Arweave ar ₹271.55$2.88 ▼ 1.32% -9.20% — ₹17.86B ₹891.07M
165 The Graph grt ₹1.63$0.0173 ▲ 2.02% -10.00% — ₹17.82B ₹869.16M
166 EUR CoinVertible eurcv ₹103.72$1.10 ▼ 0.40% -1.17% — ₹17.82B ₹2.89B
167 Midas Fasanara Global Open mglo ₹95.33$1.01 0.00% 0.00% — ₹17.82B ₹0.00
168 FLOKI floki ₹0.001829$0.0000194 ▼ 0.14% -10.49% — ₹17.64B ₹1.18B
169 BTSE Token btse ₹107.49$1.14 ▲ 1.67% +0.28% — ₹17.41B ₹145.16M
170 Shuffle shfl ₹34.50$0.3659 ▼ 8.11% -0.28% — ₹17.39B ₹136.04M
171 Kamino kmno ₹2.86$0.0303 ▲ 0.16% -11.64% — ₹17.12B ₹752.63M
172 Kinesis Silver kag ₹4,616.42$48.96 ▼ 3.14% -6.19% — ₹16.96B ₹76.21M
173 USAT usat ₹94.13$0.9983 ▲ 0.01% +0.02% — ₹16.88B ₹909.60M
174 Zebec Network zbcn ₹0.168581$0.001788 ▲ 4.92% -4.65% — ₹16.86B ₹816.76M
175 THORChain rune ₹50.96$0.5405 ▼ 1.24% -8.07% — ₹16.77B ₹8.62B
176 Ethereum Name Service ens ₹393.19$4.17 ▼ 0.71% -10.21% — ₹16.64B ₹752.26M
177 NVIDIA (bStocks Tokenized Stock) nvdab ₹15,238.16$161.61 ▼ 1.59% -14.27% — ₹16.56B ₹18.26B
178 Spiko US T-Bills Money Market Fund ustbl ₹103.72$1.10 ▲ 0.01% +0.06% — ₹16.49B ₹0.00
179 Collector Crypt cards ₹18.11$0.1921 ▲ 2.57% -19.00% — ₹16.13B ₹626.07M
180 Cap cap ₹10.01$0.1061 ▲ 3.87% +7.44% — ₹15.61B ₹1.83B
181 JasmyCoin jasmy ₹0.313757$0.003328 ▼ 1.11% -9.89% — ₹15.51B ₹638.42M
182 Geodnet geod ₹20.39$0.2162 ▼ 3.98% -17.73% — ₹15.38B ₹66.47M
183 Jito jto ₹28.26$0.2997 ▼ 2.28% -13.19% — ₹15.36B ₹1.55B
184 Tradable APAC Diversified Finance Provider SSTN pc0000033 ₹94.29$1.00 0.00% 0.00% — ₹15.32B ₹0.00
185 Meteora met ₹26.92$0.2855 ▲ 4.57% +2.62% — ₹15.23B ₹1.47B
186 IOTA iota ₹3.20$0.034 ▼ 0.01% -9.18% — ₹15.19B ₹576.59M
187 Anvil anvl ₹0.171249$0.001816 ▼ 8.96% -5.45% — ₹15.08B ₹15.45M
188 Akash Network akt ₹50.25$0.5329 ▼ 5.56% -19.05% — ₹15.06B ₹433.81M
189 Basic Attention bat ₹9.91$0.1051 ▼ 10.52% -16.78% — ₹14.82B ₹1.77B
190 Fluid fluid ₹177.26$1.88 ▼ 0.21% -20.50% — ₹14.81B ₹129.24M
191 USDai usdai ₹94.21$0.9991 ▲ 0.02% +0.02% — ₹14.77B ₹11.65M
192 Trust Wallet twt ₹35.44$0.3758 ▲ 2.61% -6.06% — ₹14.77B ₹1.61B
193 EigenCloud (prev. EigenLayer) eigen ₹14.02$0.1487 ▼ 1.15% -12.99% — ₹14.31B ₹1.29B
194 AUSD ausd ₹94.19$0.999 ▼ 0.00% -0.01% — ₹14.30B ₹359.35M
195 GUSD gusd ₹94.06$0.9975 ▼ 0.02% +0.01% — ₹14.09B ₹32.87M
196 GoMining Token gomining ₹34.69$0.3679 ▼ 0.49% -4.30% — ₹13.96B ₹1.45B
197 Zama zama ₹5.46$0.0579 ▲ 1.99% -16.06% — ₹13.93B ₹659.37M
198 Convex Finance cvx ₹148.98$1.58 ▲ 0.09% -14.10% — ₹13.88B ₹783.35M
199 dogwifhat wif ₹13.81$0.1465 ▼ 0.04% -10.70% — ₹13.80B ₹2.52B
200 Sonic s ₹3.49$0.0371 ▲ 3.31% -4.50% — ₹13.58B ₹2.82B
201 apyUSD apyusd ₹133.89$1.42 ▲ 0.37% +0.84% — ₹13.29B ₹30.15M
202 Quack AI q ₹2.65$0.0281 ▲ 2.98% +1.07% — ₹13.09B ₹1.11B
203 Theta Network theta ₹13.08$0.1387 ▲ 2.11% -7.34% — ₹13.08B ₹326.12M
204 OriginTrail trac ₹28.94$0.3069 ▼ 0.81% -9.08% — ₹12.94B ₹271.43M
205 crvUSD crvusd ₹94.07$0.9976 ▲ 0.07% -0.14% — ₹12.74B ₹2.58B
206 coco coco ₹12.69$0.1346 ▼ 0.99% -4.82% — ₹12.69B ₹6.27M
207 Tradable LatAm Fintech SSTN pc0000097 ₹94.29$1.00 0.00% 0.00% — ₹12.63B ₹0.00
208 Circle Internet Group (bStocks Tokenized Stock) crclb ₹5,697.93$60.43 ▼ 2.62% -10.92% — ₹12.57B ₹1.70B
209 CASH cash ₹94.18$0.9989 ▼ 0.00% -0.01% — ₹12.55B ₹559.21M
210 3Jane USD3 usd3 ₹112.20$1.19 ▲ 0.13% +0.13% — ₹12.30B ₹37.88M
211 Bedrock br ₹41.26$0.4376 ▲ 1.09% -5.71% — ₹12.24B ₹166.01M
212 SwissBorg borg ₹12.46$0.1322 ▼ 2.55% -12.09% — ₹12.23B ₹27.03M
213 MX mx ₹132.95$1.41 ▲ 0.09% -6.00% — ₹12.21B ₹360.13M
214 Axie Infinity axs ₹69.39$0.736 ▼ 2.30% -12.94% — ₹12.19B ₹2.09B
215 Maple Finance syrup ₹10.39$0.1102 ▼ 6.48% -23.69% — ₹12.13B ₹786.91M
216 Decentraland mana ₹6.18$0.0655 ▼ 1.92% -8.03% — ₹12.10B ₹837.73M
217 Aerodrome Finance aero ₹43.97$0.4663 ▼ 5.96% -24.33% — ₹12.07B ₹3.44B
218 lium sn51 ₹2,362.90$25.06 ▲ 3.47% -8.92% — ₹12.06B ₹134.17M
219 JPYSC jpysc ₹0.590251$0.00626 ▲ 0.10% -0.80% — ₹11.95B ₹0.00
220 Onyxcoin xcn ₹0.298386$0.003165 ▲ 1.31% -9.52% — ₹11.81B ₹324.84M
221 Vision vsn ₹3.06$0.0324 ▼ 0.24% -2.21% — ₹11.71B ₹164.73M
222 BCGame Coin bc ₹3.63$0.0385 ▲ 2.30% -1.81% — ₹11.65B ₹12.26M
223 Sentient sent ₹1.55$0.0165 ▲ 3.62% -9.78% — ₹11.25B ₹426.83M
224 NEO neo ₹156.52$1.66 ▼ 2.42% -12.28% — ₹11.07B ₹316.58M
225 Useless Coin useless ₹10.99$0.1166 ▼ 7.44% -13.57% — ₹10.99B ₹1.40B
226 AWE Network awe ₹5.64$0.0598 ▼ 1.72% -4.19% — ₹10.95B ₹195.82M
227 Vaulta a ₹6.51$0.0691 ▼ 1.83% -13.82% — ₹10.94B ₹532.39M
228 Theo Short Duration US Treasury Fund thbill ₹94.48$1.00 ▼ 0.48% -0.90% — ₹10.94B ₹98,037.72
229 edgeX edge ₹31.02$0.329 ▼ 0.03% +2.61% — ₹10.86B ₹212.97M
230 The Sandbox sand ₹3.69$0.0391 ▼ 1.48% -9.04% — ₹10.84B ₹2.61B
231 Tradable Singapore Fintech SSL pc0000023 ₹94.29$1.00 — 0.00% — ₹10.80B ₹0.00
232 OnRe Tokenized Reinsurance onyc ₹109.38$1.16 ▲ 0.03% +0.14% — ₹10.79B ₹377.90M
233 Alpha Bulgaria Warrants alfw ₹301.73$3.20 0.00% 0.00% — ₹10.78B ₹0.00
234 Hastra AUTO auto ₹97.40$1.03 ▲ 0.00% +0.18% — ₹10.59B ₹9.52M
235 Chiliz chz ₹0.997974$0.0106 ▲ 1.35% -7.70% — ₹10.59B ₹1.34B
236 Tradable LatAm Middle-Market Lender SSTL pc0000085 ₹94.29$1.00 — 0.00% — ₹10.55B ₹0.00
237 Aster USDF usdf ₹93.98$0.9967 ▼ 0.11% -0.03% — ₹10.53B ₹6.44M
238 Strategy PP Variable xStock strcx ₹9,407.28$99.77 ▼ 8.82% -8.98% — ₹10.50B ₹35.27M
239 Circle xStock crclx ₹5,699.81$60.45 ▼ 2.64% -10.87% — ₹10.27B ₹545.13M
240 eCash xec ₹0.000506$0.00000537 ▼ 1.90% -9.38% — ₹10.18B ₹230.94M
241 DGrid AI dgai ₹67.69$0.7179 ▼ 0.28% -4.79% — ₹10.15B ₹2.09B
242 MicroStrategy xStock mstrx ₹10,122.94$107.36 ▼ 2.99% -17.74% — ₹10.14B ₹300.91M
243 Non-Playable Coin npc ₹1.26$0.0133 ▲ 5.93% -13.20% — ₹10.13B ₹304.60M
244 Tradable NA Third Party Online Merchant SSTN pc0000015 ₹94.29$1.00 0.00% 0.00% — ₹9.99B ₹0.00
245 Rollbit Coin rlb ₹6.47$0.0686 ▲ 1.34% -6.14% — ₹9.94B ₹31.36M
246 Fartcoin fartcoin ₹9.94$0.1054 ▲ 1.81% -11.32% — ₹9.93B ₹1.20B
247 Nest BlackOpal LiquidStone II Vault nopal ₹105.60$1.12 ▲ 0.03% +0.30% — ₹9.91B ₹0.00
248 Securitize Tokenized AAA CLO Fund stac ₹98,053.75$1,039.92 ▼ 0.02% +0.07% — ₹9.89B ₹0.00
249 SoSoValue soso ₹27.49$0.2915 ▲ 1.16% -6.89% — ₹9.84B ₹239.27M
250 Railgun rail ₹162.18$1.72 ▼ 1.72% -23.61% — ₹9.72B ₹13.22M

How to Read This Table

Cryptocurrencies are ranked by market capitalisation — the price multiplied by the circulating supply, which is the standard measure of a coin's size. 24h and 7d show the percentage price change over those periods, and volume is how much of the coin was traded in the last 24 hours (a measure of liquidity and activity).

Click any column heading to sort by it, or use the search box to jump to a coin. Select any coin to see its full page — live chart, all-time high, supply, where to buy and an explanation of what is moving its price.

What is cryptocurrency market cap?

Market capitalisation is a cryptocurrency's current price multiplied by its circulating supply. It is the most common way to rank coins by size — a higher market cap generally means a larger, more established asset, though not necessarily a better investment.

How often do these prices update?

Prices and market data are refreshed continuously from public market APIs and rebuilt every few minutes. Each page shows the timestamp of the data it was built from.

Which cryptocurrency has the highest market cap?

Bitcoin has the largest market capitalisation, about 58.8% of the entire crypto market, followed by Ethereum. The full ranking is in the table above.