Markets › Coins

All Cryptocurrency Prices

Live prices, market cap and 24h/7d change for 250 cryptocurrencies. Search and sort any column.

Total Market Cap
₹232.41T
24h Volume
₹7.34T
BTC Dominance
59.7%
Coins Listed
120
# Coin Price 24h 7d Last 7 DaysMarket Cap Volume (24h)
1 Bitcoin btc ₹69,04,640.97$73,509.00 ▼ 1.40% -5.73% — ₹138.85T ₹2.81T
2 Ethereum eth ₹1,91,968.73$2,043.76 ▼ 3.73% -11.66% — ₹23.46T ₹1.28T
3 Tether usdt ₹93.86$0.9992 ▲ 0.00% +0.03% — ₹16.62T ₹4.77T
4 BNB bnb ₹63,420.05$675.19 ▼ 1.64% -3.42% — ₹8.34T ₹68.44B
5 USDC usdc ₹93.89$0.9996 ▲ 0.00% +0.01% — ₹6.56T ₹1.33T
6 XRP xrp ₹100.50$1.07 ▼ 2.07% -17.70% — ₹6.39T ₹215.63B
7 Solana sol ₹7,805.52$83.10 ▼ 4.05% -11.92% — ₹4.61T ₹278.13B
8 TRON trx ₹29.83$0.3176 ▲ 0.24% -1.63% — ₹2.83T ₹26.58B
9 Figure Heloc figr_heloc ₹98.25$1.05 ▼ 0.90% +1.12% — ₹2.60T ₹9.33B
10 Zcash zec ₹97,800.95$1,041.22 ▼ 11.25% -14.19% — ₹1.67T ₹110.06B
11 Hyperliquid hype ₹6,735.66$71.71 ▼ 4.13% -18.02% — ₹1.61T ₹115.03B
12 Dogecoin doge ₹6.33$0.0674 ▼ 3.61% -10.82% — ₹991.67B ₹42.66B
13 Monero xmr ₹52,110.04$554.78 ▼ 6.76% -11.44% — ₹980.89B ₹15.08B
14 USDS usds ₹93.92$0.9999 ▼ 0.02% -0.01% — ₹807.58B ₹19.33B
15 LEO Token leo ₹864.15$9.20 ▼ 1.15% +0.19% — ₹795.13B ₹130.62M
16 WhiteBIT Coin wbt ₹6,655.82$70.86 ▼ 1.53% -5.67% — ₹789.68B ₹25.30B
17 Chainlink link ₹968.41$10.31 ▼ 3.21% -7.89% — ₹742.25B ₹24.78B
18 Cardano ada ₹16.29$0.1734 ▼ 2.64% -9.55% — ₹612.09B ₹18.42B
19 Stellar xlm ₹13.56$0.1444 ▼ 2.14% -12.61% — ₹479.89B ₹10.07B
20 Ethena USDe usde ₹93.88$0.9994 ▲ 0.05% +0.05% — ₹463.18B ₹3.61B
21 NEAR Protocol near ₹338.15$3.60 ▼ 0.47% -7.91% — ₹444.06B ₹50.14B
22 Bitcoin Cash bch ₹21,523.87$229.15 ▼ 4.26% -17.46% — ₹432.93B ₹11.35B
23 Dai dai ₹93.93$1.00 ▼ 0.01% -0.03% — ₹420.73B ₹15.46B
24 Uniswap uni ₹631.20$6.72 ▼ 4.37% -8.87% — ₹383.77B ₹41.53B
25 Litecoin ltc ₹4,720.88$50.26 ▼ 2.60% -7.85% — ₹367.36B ₹19.39B
26 Avalanche avax ₹779.61$8.30 ▼ 3.41% -3.39% — ₹347.55B ₹35.20B
27 Canton cc ₹8.44$0.0898 ▼ 2.25% -6.10% — ₹337.87B ₹1.08B
28 Sui sui ₹76.80$0.8177 ▼ 3.75% -9.30% — ₹317.95B ₹28.41B
29 USD1 usd1 ₹93.79$0.9985 ▲ 0.05% -0.01% — ₹306.31B ₹118.78B
30 Tether Gold xaut ₹3,77,473.24$4,018.70 ▼ 1.63% +2.20% — ₹305.34B ₹17.85B
31 Gram (prev. Toncoin) gram ₹104.26$1.11 ▲ 7.50% -4.60% — ₹297.22B ₹10.36B
32 Hedera hbar ₹6.20$0.066 ▼ 1.93% -6.00% — ₹274.83B ₹4.66B
33 Rain rain ₹0.366954$0.003907 ▼ 16.02% -37.48% — ₹262.14B ₹1.14B
34 PayPal USD pyusd ₹93.93$1.00 ▼ 0.01% +0.00% — ₹258.00B ₹3.99B
35 Global Dollar usdg ₹93.93$1.00 ▼ 0.00% -0.00% — ₹255.12B ₹45.51B
36 Ripple USD rlusd ₹93.93$1.00 ▲ 0.01% -0.02% — ₹254.86B ₹23.66B
37 Quant qnt ₹17,158.05$182.67 ▼ 7.39% -6.43% — ₹249.70B ₹6.42B
38 Shiba Inu shib ₹0.000412$0.00000439 ▼ 1.49% -5.54% — ₹243.06B ₹4.48B
39 Bittensor tao ₹20,496.29$218.21 ▼ 2.89% -4.80% — ₹240.12B ₹8.21B
40 Cronos cro ₹4.44$0.0473 ▼ 1.95% -7.34% — ₹225.37B ₹461.75M
41 Ondo US Dollar Yield usdy ₹108.02$1.15 ▲ 0.04% +0.05% — ₹224.25B ₹420.17M
42 Pepe pepe ₹0.000500$0.00000532 ▲ 3.15% +8.54% — ₹210.19B ₹57.80B
43 Circle USYC usyc ₹107.08$1.14 ▲ 0.02% +0.08% — ₹197.32B ₹0.00
44 Ethena ena ₹14.10$0.1502 ▼ 2.71% -13.91% — ₹190.67B ₹27.11B
45 OKB okb ₹8,996.54$95.78 ▼ 1.23% -12.78% — ₹188.89B ₹1.65B
46 Spiko Amundi Overnight Swap Fund (EUR) eursafo ₹106.14$1.13 ▼ 0.43% -0.30% — ₹183.81B ₹0.00
47 Aave aave ₹11,633.13$123.85 ▼ 7.03% -4.15% — ₹179.64B ₹22.31B
48 Bitway btw ₹117.41$1.25 ▲ 19.40% +19.39% — ₹177.37B ₹870.93M
49 Falcon USD usdf ₹93.44$0.9948 ▼ 0.00% +0.27% — ₹171.27B ₹52.67M
50 MemeCore m ₹74.10$0.7889 ▼ 0.02% -8.45% — ₹170.09B ₹128.28M
51 PAX Gold paxg ₹3,77,710.88$4,021.23 ▼ 1.66% +2.01% — ₹169.10B ₹7.86B
52 Ondo ondo ₹34.20$0.3641 ▼ 3.47% -7.22% — ₹166.46B ₹11.06B
53 BlackRock USD Institutional Digital Liquidity Fund buidl ₹93.93$1.00 0.00% 0.00% — ₹156.22B ₹0.00
54 Aster aster ₹59.58$0.6344 ▼ 1.89% -10.20% — ₹153.25B ₹6.55B
55 United Stables u ₹93.88$0.9995 ▲ 0.00% +0.13% — ₹152.05B ₹25.16B
56 Pump.fun pump ₹0.325893$0.00347 ▼ 4.18% -19.78% — ₹149.52B ₹8.96B
57 World Liberty Financial wlfi ₹4.46$0.0475 ▼ 0.48% -7.00% — ₹141.94B ₹3.85B
58 USDD usdd ₹93.84$0.999 ▲ 0.03% +0.11% — ₹139.99B ₹40.60M
59 Polkadot dot ₹79.17$0.8429 ▼ 2.94% -10.45% — ₹135.53B ₹6.95B
60 Morpho morpho ₹190.68$2.03 ▼ 1.08% -7.81% — ₹134.39B ₹1.14B
61 Sky sky ₹5.69$0.0606 ▼ 2.54% -8.32% — ₹133.23B ₹708.72M
62 Mantle mnt ₹39.84$0.4242 ▼ 6.30% -9.95% — ₹131.98B ₹1.59B
63 HTX DAO htx ₹0.000144$0.00000153 ▼ 0.23% -2.65% — ₹127.90B ₹3.38B
64 Internet Computer icp ₹226.37$2.41 ▲ 0.49% -4.31% — ₹126.26B ₹2.61B
65 BFUSD bfusd ₹93.83$0.9989 ▼ 0.00% +0.06% — ₹123.85B ₹676.18M
66 Bitget Token bgb ₹160.62$1.71 ▼ 1.48% -2.05% — ₹112.47B ₹700.19M
67 Worldcoin wld ₹29.09$0.3097 ▼ 3.67% -16.65% — ₹109.10B ₹12.98B
68 JUST jst ₹13.50$0.1437 ▼ 1.09% +1.25% — ₹108.22B ₹2.39B
69 Arbitrum arb ₹15.00$0.1597 ▼ 9.70% -1.40% — ₹103.43B ₹17.64B
70 USDGO usdgo ₹93.93$1.00 ▲ 0.01% +0.03% — ₹101.57B ₹4.90B
71 Ethereum Classic etc ₹633.08$6.74 ▼ 2.19% -4.73% — ₹100.64B ₹2.33B
72 Gate gt ₹919.57$9.79 ▲ 1.14% +2.10% — ₹96.26B ₹2.07B
73 Venice Token vvv ₹1,818.47$19.36 ▼ 10.11% -16.49% — ₹88.96B ₹5.36B
74 KuCoin kcs ₹634.96$6.76 ▼ 1.68% -7.06% — ₹88.65B ₹388.49M
75 POL (ex-MATIC) pol ₹8.16$0.0869 ▼ 2.60% -5.67% — ₹86.96B ₹4.53B
76 Open USD ousd ₹93.89$0.9996 ▲ 0.02% +0.03% — ₹86.82B ₹56.37M
77 Jupiter jup ₹24.05$0.2561 ▲ 0.48% +2.50% — ₹79.84B ₹5.73B
78 Lighter lit ₹315.60$3.36 ▲ 2.57% +0.55% — ₹78.83B ₹8.06B
79 Render render ₹147.47$1.57 ▼ 3.02% +3.68% — ₹78.62B ₹2.64B
80 Kaspa kas ₹2.82$0.03 ▼ 0.65% -3.88% — ₹78.35B ₹700.89M
81 Algorand algo ₹8.40$0.0894 ▼ 4.09% -5.05% — ₹76.24B ₹3.25B
82 Pi Network pi ₹6.62$0.0705 ▲ 7.06% -8.08% — ₹75.22B ₹847.08M
83 Injective inj ₹750.49$7.99 ▼ 2.74% +6.34% — ₹75.01B ₹8.77B
84 Cosmos Hub atom ₹129.62$1.38 ▲ 0.48% -2.87% — ₹70.36B ₹3.32B
85 NEXO nexo ₹66.41$0.707 ▼ 2.51% -5.80% — ₹66.42B ₹321.99M
86 Midnight night ₹3.95$0.0421 ▲ 6.38% -2.79% — ₹65.62B ₹1.90B
87 GHO gho ₹93.76$0.9982 ▲ 0.01% +0.00% — ₹65.54B ₹783.37M
88 Invesco Short Duration US Government Securities Fund ustb ₹1,058.58$11.27 ▲ 0.03% +0.07% — ₹61.78B ₹0.00
89 Ether.fi ethfi ₹59.77$0.6363 ▲ 1.39% +8.65% — ₹59.71B ₹4.42B
90 Filecoin fil ₹70.27$0.7482 ▼ 3.65% -14.66% — ₹59.44B ₹7.03B
91 XDC Network xdc ₹2.83$0.0302 ▲ 2.10% -3.98% — ₹56.50B ₹1.52B
92 LayerZero zro ₹139.02$1.48 ▼ 1.31% -23.07% — ₹55.59B ₹5.46B
93 Stacks stx ₹29.42$0.3132 ▼ 2.29% -4.53% — ₹55.40B ₹1.03B
94 Janus Henderson Anemoy AAA CLO Fund jaaa ₹99.19$1.06 0.00% +0.06% — ₹54.29B ₹0.00
95 PancakeSwap cake ₹169.07$1.80 ▼ 3.75% -3.84% — ₹53.83B ₹3.67B
96 Beldex bdx ₹6.80$0.0724 ▲ 0.43% -0.29% — ₹53.56B ₹692.73M
97 Dash dash ₹4,083.10$43.47 ▼ 8.21% -5.27% — ₹52.64B ₹4.48B
98 Usual USD usd0 ₹93.75$0.9981 ▲ 0.04% -0.07% — ₹50.56B ₹170.47M
99 Pearl pearl ₹134.32$1.43 ▼ 6.62% -0.53% — ₹50.53B ₹1.19B
100 EURC eurc ₹105.20$1.12 ▼ 0.40% -0.38% — ₹48.84B ₹3.80B
101 Pyth Network pyth ₹6.14$0.0654 ▼ 1.70% -2.48% — ₹48.35B ₹2.71B
102 Pieverse pieverse ₹173.77$1.85 ▼ 15.93% +57.20% — ₹47.89B ₹10.07B
103 Aptos apt ₹52.86$0.5628 ▼ 4.26% -9.37% — ₹46.75B ₹3.47B
104 TrueUSD tusd ₹93.80$0.9986 ▼ 0.04% +0.06% — ₹46.39B ₹697.59M
105 ​​Stable stable ₹2.56$0.0273 ▼ 0.57% +1.72% — ₹46.13B ₹1.98B
106 币安人生 (BinanceLife) 币安人生 ₹45.69$0.4864 ▼ 2.20% -9.67% — ₹45.67B ₹268.09M
107 Spiko EU T-Bills Money Market Fund eutbl ₹111.78$1.19 ▼ 0.42% -0.28% — ₹44.77B ₹0.00
108 Flare flr ₹0.504494$0.005371 ▼ 1.59% -11.74% — ₹44.28B ₹318.27M
109 A7A5 a7a5 ₹1.12$0.0119 ▲ 0.65% -1.59% — ₹43.99B ₹16,126.7
110 YLDS ylds ₹93.89$0.9996 ▲ 0.05% +0.05% — ₹43.29B ₹1.02B
111 Raydium ray ₹156.86$1.67 ▼ 6.28% +5.94% — ₹42.31B ₹2.26B
112 VeChain vet ₹0.485839$0.005172 ▼ 2.15% -8.89% — ₹41.78B ₹462.73M
113 Provenance Blockchain hash ₹0.686372$0.007307 ▼ 2.33% +17.02% — ₹41.24B ₹3.20M
114 Celestia tia ₹39.92$0.425 ▼ 1.65% -3.16% — ₹39.56B ₹2.35B
115 Curve DAO crv ₹23.62$0.2514 ▼ 5.29% -5.35% — ₹37.49B ₹3.80B
116 Pudgy Penguins pengu ₹0.580624$0.006182 ▼ 2.73% -12.37% — ₹36.50B ₹6.03B
117 Re Protocol reUSD reusd ₹104.26$1.11 ▲ 0.10% +0.18% — ₹35.77B ₹556.08M
118 Aero aero ₹50.71$0.5399 ▼ 5.86% -11.49% — ₹35.28B ₹1.56B
119 Kinesis Gold kau ₹12,138.47$129.23 ▼ 2.15% +1.28% — ₹33.24B ₹22.63M
120 Virtuals Protocol virtual ₹49.92$0.5314 ▼ 3.98% -10.49% — ₹32.87B ₹2.56B
121 Grass grass ₹44.94$0.4784 ▼ 4.55% -17.33% — ₹32.43B ₹1.22B
122 BitTorrent btt ₹0.000033$0.00000035 ▼ 0.96% -3.72% — ₹32.16B ₹1.68B
123 Artificial Superintelligence Alliance fet ₹13.45$0.1432 ▼ 1.15% -8.75% — ₹31.07B ₹4.60B
124 Derive drv ₹28.90$0.3077 ▲ 0.67% +0.69% — ₹30.71B ₹442.74M
125 SPX6900 spx ₹32.83$0.3495 ▼ 3.45% -4.66% — ₹30.54B ₹625.93M
126 Bitcoin SV bsv ₹1,512.26$16.10 ▼ 2.95% -5.20% — ₹30.40B ₹252.56M
127 SoFiUSD sofid ₹93.85$0.9991 ▼ 0.00% -0.01% — ₹30.03B ₹1.52B
128 Official Trump trump ₹106.14$1.13 ▲ 0.13% -29.35% — ₹29.94B ₹10.55B
129 Ondo Short-Term U.S. Government Bond Fund ousg ₹11,009.44$117.21 ▲ 0.03% +0.07% — ₹29.79B ₹0.00
130 Falcon Finance ff ₹8.08$0.0861 ▼ 1.58% -1.76% — ₹28.67B ₹291.74M
131 apxUSD apxusd ₹93.44$0.9948 ▲ 0.19% +0.36% — ₹27.89B ₹234.43M
132 Sun Token sun ₹1.44$0.0153 ▼ 0.31% -2.69% — ₹27.55B ₹731.56M
133 Sei sei ₹4.08$0.0435 ▼ 2.76% -10.40% — ₹27.47B ₹1.50B
134 Starknet strk ₹3.54$0.0377 ▼ 3.79% -13.40% — ₹27.18B ₹2.45B
135 First Digital USD fdusd ₹93.61$0.9966 ▼ 0.00% -0.07% — ₹26.57B ₹9.48B
136 Kite kite ₹11.00$0.1171 ▲ 2.77% -4.50% — ₹26.29B ₹726.05M
137 Gnosis gno ₹9,957.43$106.01 ▼ 1.75% -2.85% — ₹26.28B ₹255.98M
138 Tezos xtz ₹23.25$0.2475 ▼ 2.42% -1.65% — ₹25.60B ₹347.12M
139 Pendle pendle ₹146.53$1.56 ▼ 1.51% -11.68% — ₹25.56B ₹3.43B
140 Unibase ub ₹10.13$0.1078 ▼ 1.99% -0.19% — ₹25.32B ₹808.65M
141 Lido DAO ldo ₹30.45$0.3241 ▼ 1.65% -3.78% — ₹25.27B ₹1.50B
142 Ape and Pepe apepe ₹0.000118$0.00000126 ▼ 2.26% +5.00% — ₹24.95B ₹1.74B
143 Olympus ohm ₹1,577.07$16.79 ▼ 0.95% -8.96% — ₹23.55B ₹21.02M
144 Plasma xpl ₹4.94$0.0526 ▼ 0.46% -19.20% — ₹23.52B ₹2.44B
145 Bonk bonk ₹0.000263$0.0000028 ▼ 1.22% -1.72% — ₹23.13B ₹2.15B
146 Spiko Amundi Overnight Swap Fund safo ₹96.47$1.03 0.00% +0.07% — ₹22.96B ₹0.00
147 Tradable NA Rent Financing Platform SSTN pc0000031 ₹93.93$1.00 — 0.00% — ₹21.37B ₹0.00
148 Optimism op ₹9.23$0.0983 ▼ 3.55% -11.78% — ₹21.14B ₹2.43B
149 Backpack bp ₹83.89$0.8932 ▲ 1.59% +1.49% — ₹20.97B ₹279.46M
150 Beam beam ₹0.412729$0.004394 ▲ 4.64% +6.11% — ₹20.79B ₹1.37B
151 SpaceX (bStocks Tokenized Stock) spcxb ₹13,173.57$140.25 ▼ 0.44% -0.15% — ₹20.56B ₹3.70B
152 Legacy Frax Dollar frax ₹92.90$0.989 ▲ 0.08% -0.08% — ₹20.36B ₹107.52M
153 Terra Luna Classic lunc ₹0.003663$0.000039 ▼ 2.31% -5.13% — ₹20.23B ₹494.36M
154 Conflux cfx ₹3.85$0.0409 ▼ 2.06% -11.33% — ₹20.19B ₹320.87M
155 Arweave ar ₹301.51$3.21 ▼ 0.97% +1.88% — ₹19.76B ₹724.64M
156 Decred dcr ₹1,103.67$11.75 ▼ 2.50% -7.91% — ₹19.52B ₹33.95M
157 Kaia kaia ₹2.99$0.0318 ▲ 1.29% -4.17% — ₹19.30B ₹441.64M
158 USX usx ₹93.82$0.9989 ▼ 0.04% -0.03% — ₹18.88B ₹5.89M
159 FLOKI floki ₹0.001957$0.00002084 ▼ 0.69% -7.98% — ₹18.87B ₹1.17B
160 Compound comp ₹1,880.46$20.02 ▼ 1.77% -1.09% — ₹18.80B ₹1.40B
161 KOGE koge ₹5,512.70$58.69 ▼ 0.46% -2.48% — ₹18.63B ₹303,334.93
162 Collector Crypt cards ₹20.82$0.2216 ▲ 3.12% -6.51% — ₹18.55B ₹1.24B
163 AINFT nft ₹0.000019$0.0000002 ▲ 1.17% -15.32% — ₹18.48B ₹382.16M
164 THORChain rune ₹56.03$0.5965 ▲ 0.50% -6.06% — ₹18.44B ₹18.46B
165 Monad mon ₹1.55$0.0165 ▼ 1.58% -6.98% — ₹18.36B ₹1.25B
166 EUR CoinVertible eurcv ₹105.20$1.12 ▼ 0.42% -0.38% — ₹18.19B ₹2.74B
167 The Graph grt ₹1.66$0.0177 ▼ 4.61% -11.39% — ₹18.17B ₹793.88M
168 Kamino kmno ₹3.04$0.0324 ▼ 4.19% -4.36% — ₹18.12B ₹495.27M
169 Kinesis Silver kag ₹4,832.66$51.45 ▼ 2.55% +2.36% — ₹17.76B ₹14.43M
170 Midas Fasanara Global Open mglo ₹94.96$1.01 0.00% 0.00% — ₹17.75B ₹0.00
171 Akash Network akt ₹58.78$0.6258 ▼ 0.04% +1.41% — ₹17.56B ₹338.04M
172 Shuffle shfl ₹34.82$0.3707 ▲ 0.11% -4.67% — ₹17.55B ₹43.54M
173 Ethereum Name Service ens ₹414.23$4.41 ▼ 2.71% -10.01% — ₹17.53B ₹635.54M
174 Basic Attention bat ₹11.58$0.1233 ▼ 4.71% -1.81% — ₹17.34B ₹1.60B
175 JasmyCoin jasmy ₹0.346664$0.003691 ▼ 2.39% -1.51% — ₹17.12B ₹667.86M
176 Jito jto ₹31.41$0.3344 ▼ 1.58% -2.63% — ₹17.02B ₹1.30B
177 BTSE Token btse ₹105.20$1.12 ▲ 0.21% +1.16% — ₹16.97B ₹18.99M
178 USAT usat ₹93.75$0.9981 ▼ 0.03% -0.04% — ₹16.81B ₹744.27M
179 Anvil anvl ₹0.184612$0.001965 ▲ 0.48% +1.92% — ₹16.49B ₹30.86M
180 Spiko US T-Bills Money Market Fund ustbl ₹103.32$1.10 ▲ 0.01% +0.08% — ₹16.41B ₹0.00
181 Meteora met ₹28.36$0.3019 ▼ 9.06% +9.81% — ₹16.03B ₹1.08B
182 Geodnet geod ₹21.16$0.2252 ▼ 6.49% -2.99% — ₹15.97B ₹146.55M
183 Zebec Network zbcn ₹0.159195$0.001695 ▼ 1.77% -15.44% — ₹15.92B ₹736.48M
184 Trust Wallet twt ₹37.08$0.3947 ▲ 1.72% -2.86% — ₹15.45B ₹517.80M
185 Zama zama ₹6.06$0.0645 ▼ 5.24% -3.79% — ₹15.36B ₹429.59M
186 Fluid fluid ₹183.16$1.95 ▼ 3.52% -1.98% — ₹15.35B ₹199.63M
187 EigenCloud (prev. EigenLayer) eigen ₹15.05$0.1602 ▼ 1.23% -13.25% — ₹15.32B ₹987.00M
188 IOTA iota ₹3.22$0.0343 ▼ 1.14% -14.38% — ₹15.27B ₹381.01M
189 Tradable APAC Diversified Finance Provider SSTN pc0000033 ₹93.93$1.00 0.00% 0.00% — ₹15.26B ₹0.00
190 Convex Finance cvx ₹162.50$1.73 ▼ 4.18% -9.54% — ₹15.13B ₹559.68M
191 Cap cap ₹9.69$0.1032 ▲ 2.77% +39.32% — ₹15.12B ₹2.71B
192 Maple Finance syrup ₹12.83$0.1366 ▼ 0.08% -14.77% — ₹14.98B ₹732.30M
193 Aerodrome Finance aero ₹50.79$0.5407 ▼ 5.92% -12.21% — ₹14.96B ₹2.38B
194 USDai usdai ₹93.85$0.9991 ▲ 0.03% +0.07% — ₹14.78B ₹5.40M
195 dogwifhat wif ₹14.70$0.1565 ▼ 1.35% -9.81% — ₹14.69B ₹2.44B
196 AUSD ausd ₹93.85$0.9992 ▲ 0.03% +0.03% — ₹14.46B ₹965.45M
197 GoMining Token gomining ₹35.11$0.3738 ▼ 0.66% -6.38% — ₹14.13B ₹1.17B
198 GUSD gusd ₹93.71$0.9976 ▲ 0.01% +0.03% — ₹14.04B ₹23.19M
199 Bedrock br ₹47.18$0.5023 ▲ 9.44% +1.76% — ₹13.99B ₹687.05M
200 OriginTrail trac ₹30.47$0.3244 ▼ 3.19% -3.09% — ₹13.63B ₹85.07M
201 apyUSD apyusd ₹133.38$1.42 ▲ 0.61% +0.04% — ₹13.61B ₹30.63M
202 Circle Internet Group (bStocks Tokenized Stock) crclb ₹6,049.04$64.40 ▼ 4.28% -15.10% — ₹13.39B ₹2.00B
203 crvUSD crvusd ₹93.62$0.9967 ▲ 0.02% -0.17% — ₹13.38B ₹1.22B
204 Sonic s ₹3.44$0.0366 ▼ 3.22% -5.64% — ₹13.35B ₹2.07B
205 Axie Infinity axs ₹75.19$0.8004 ▼ 2.23% -5.89% — ₹13.20B ₹2.22B
206 Theta Network theta ₹13.15$0.14 ▼ 2.12% -8.16% — ₹13.16B ₹274.61M
207 coco coco ₹13.14$0.1399 ▼ 1.00% -1.21% — ₹13.14B ₹3.35M
208 Useless Coin useless ₹13.02$0.1386 ▲ 0.89% +4.81% — ₹13.02B ₹961.70M
209 Decentraland mana ₹6.60$0.0703 ▼ 3.11% -4.81% — ₹12.92B ₹928.82M
210 SwissBorg borg ₹13.16$0.1401 ▼ 2.42% -7.79% — ₹12.92B ₹21.06M
211 edgeX edge ₹36.71$0.3908 ▼ 3.36% +18.29% — ₹12.83B ₹1.02B
212 lium sn51 ₹2,483.49$26.44 ▼ 2.86% -0.43% — ₹12.70B ₹269.78M
213 Tradable LatAm Fintech SSTN pc0000097 ₹93.93$1.00 0.00% 0.00% — ₹12.59B ₹0.00
214 Strategy PP Variable xStock strcx ₹10,306.85$109.73 ▼ 0.04% +2.92% — ₹12.27B ₹39.97M
215 CASH cash ₹93.84$0.9991 ▲ 0.01% +0.03% — ₹12.23B ₹464.11M
216 MX mx ₹133.38$1.42 ▼ 1.45% -10.51% — ₹12.23B ₹605.73M
217 Vaulta a ₹7.17$0.0763 ▼ 0.80% -6.65% — ₹12.05B ₹520.29M
218 JPYSC jpysc ₹0.591637$0.006299 ▼ 0.48% -0.18% — ₹11.97B ₹0.00
219 NEO neo ₹169.07$1.80 ▼ 2.37% -8.79% — ₹11.91B ₹275.79M
220 Onyxcoin xcn ₹0.300237$0.003196 ▼ 2.16% -11.54% — ₹11.89B ₹405.07M
221 The Sandbox sand ₹4.02$0.0428 ▲ 0.53% -6.88% — ₹11.81B ₹3.51B
222 Ozone Chain ozo ₹12.28$0.1307 ▼ 0.05% +0.07% — ₹11.80B ₹20.18M
223 BCGame Coin bc ₹3.67$0.0391 ▲ 0.05% +3.10% — ₹11.79B ₹7.92M
224 Vision vsn ₹3.05$0.0325 ▼ 2.80% -8.32% — ₹11.68B ₹140.47M
225 Quack AI q ₹2.33$0.0248 ▼ 1.41% -17.38% — ₹11.50B ₹511.99M
226 AWE Network awe ₹5.80$0.0618 ▼ 1.83% -3.82% — ₹11.28B ₹98.42M
227 MicroStrategy xStock mstrx ₹11,342.89$120.76 ▼ 3.52% -12.50% — ₹11.28B ₹338.94M
228 Sentient sent ₹1.55$0.0165 ▼ 0.69% -14.23% — ₹11.19B ₹389.27M
229 BUILDon b ₹11.04$0.1176 ▼ 0.18% -11.84% — ₹11.04B ₹156.64M
230 Theo Short Duration US Treasury Fund thbill ₹95.06$1.01 ▼ 0.00% +0.01% — ₹11.01B ₹30,037.62
231 OnRe Tokenized Reinsurance onyc ₹108.96$1.16 ▼ 0.04% +0.52% — ₹10.99B ₹136.26M
232 Fartcoin fartcoin ₹10.86$0.1156 ▼ 2.13% -3.21% — ₹10.86B ₹1.14B
233 3Jane USD3 usd3 ₹111.78$1.19 ▼ 0.36% -0.61% — ₹10.83B ₹93.82M
234 Chiliz chz ₹1.02$0.0109 ▼ 2.63% -9.34% — ₹10.80B ₹1.96B
235 Tradable Singapore Fintech SSL pc0000023 ₹93.93$1.00 — 0.00% — ₹10.75B ₹0.00
236 Alpha Bulgaria Warrants alfw ₹300.57$3.20 0.00% 0.00% — ₹10.74B ₹0.00
237 Circle xStock crclx ₹6,050.92$64.42 ▼ 4.34% -15.18% — ₹10.65B ₹756.85M
238 Railgun rail ₹175.65$1.87 ▼ 7.03% -13.85% — ₹10.55B ₹15.36M
239 Aster USDF usdf ₹93.65$0.997 ▼ 0.07% +0.03% — ₹10.54B ₹3.49M
240 eCash xec ₹0.000523$0.00000557 ▼ 2.66% -8.73% — ₹10.53B ₹220.19M
241 Nest BlackOpal LiquidStone II Vault nopal ₹104.26$1.11 ▲ 0.03% +0.26% — ₹10.51B ₹0.00
242 Alphabet (bStocks Tokenized Stock) googlb ₹26,874.08$286.11 ▼ 1.37% +2.61% — ₹10.51B ₹1.20B
243 Tradable LatAm Middle-Market Lender SSTL pc0000085 ₹93.93$1.00 — 0.00% — ₹10.51B ₹0.00
244 AIOZ Network aioz ₹8.05$0.0857 ▼ 1.53% -8.20% — ₹10.38B ₹299.34M
245 Rollbit Coin rlb ₹6.71$0.0714 ▲ 2.82% -2.12% — ₹10.32B ₹32.51M
246 Hastra AUTO auto ₹96.93$1.03 ▲ 0.00% +0.20% — ₹10.28B ₹4.00M
247 DGrid AI dgai ₹68.38$0.728 ▼ 4.92% +13.18% — ₹10.26B ₹2.95B
248 Kinetiq kntq ₹31.78$0.3384 ▼ 4.41% -32.08% — ₹10.20B ₹1.16B
249 Avant USD avusd ₹93.53$0.9958 ▼ 0.10% -0.31% — ₹10.06B ₹155,937.49
250 SoSoValue soso ₹27.85$0.2965 ▼ 2.67% -5.75% — ₹9.97B ₹310.13M

How to Read This Table

Cryptocurrencies are ranked by market capitalisation — the price multiplied by the circulating supply, which is the standard measure of a coin's size. 24h and 7d show the percentage price change over those periods, and volume is how much of the coin was traded in the last 24 hours (a measure of liquidity and activity).

Click any column heading to sort by it, or use the search box to jump to a coin. Select any coin to see its full page — live chart, all-time high, supply, where to buy and an explanation of what is moving its price.

What is cryptocurrency market cap?

Market capitalisation is a cryptocurrency's current price multiplied by its circulating supply. It is the most common way to rank coins by size — a higher market cap generally means a larger, more established asset, though not necessarily a better investment.

How often do these prices update?

Prices and market data are refreshed continuously from public market APIs and rebuilt every few minutes. Each page shows the timestamp of the data it was built from.

Which cryptocurrency has the highest market cap?

Bitcoin has the largest market capitalisation, about 59.7% of the entire crypto market, followed by Ethereum. The full ranking is in the table above.