Markets › Coins

All Cryptocurrency Prices

Live prices, market cap and 24h/7d change for 250 cryptocurrencies. Search and sort any column.

Total Market Cap
₹266.42T
24h Volume
₹7.85T
BTC Dominance
59.7%
Coins Listed
120
# Coin Price 24h 7d Last 7 DaysMarket Cap Volume (24h)
1 Bitcoin btc ₹79,09,561.12$83,616.00 ▲ 0.88% +3.17% — ₹158.90T ₹3.08T
2 Ethereum eth ₹2,32,108.77$2,453.74 ▲ 0.15% +2.23% — ₹28.33T ₹1.31T
3 Tether usdt ₹94.54$0.9994 ▲ 0.02% +0.03% — ₹17.28T ₹5.21T
4 BNB bnb ₹70,478.11$745.06 ▲ 0.47% +2.51% — ₹9.26T ₹72.79B
5 XRP xrp ₹127.70$1.35 ▲ 1.10% +2.49% — ₹8.06T ₹188.77B
6 USDC usdc ₹94.57$0.9997 ▼ 0.00% +0.00% — ₹6.87T ₹1.38T
7 Solana sol ₹10,041.14$106.15 ▼ 0.32% +2.91% — ₹5.92T ₹244.42B
8 TRON trx ₹31.23$0.3302 ▼ 0.25% -0.56% — ₹2.97T ₹35.91B
9 Figure Heloc figr_heloc ₹97.34$1.03 ▲ 0.43% -1.00% — ₹2.43T ₹6.12B
10 Zcash zec ₹1,23,118.65$1,301.55 ▲ 2.62% +15.64% — ₹2.09T ₹105.88B
11 Hyperliquid hype ₹7,582.64$80.16 ▼ 1.61% -0.15% — ₹1.69T ₹74.33B
12 Dogecoin doge ₹7.67$0.0811 ▼ 0.92% +0.18% — ₹1.20T ₹45.61B
13 Monero xmr ₹58,232.93$615.61 ▲ 4.81% +13.23% — ₹1.10T ₹23.53B
14 USDS usds ₹94.59$1.00 ▼ 0.11% +0.06% — ₹937.58B ₹12.91B
15 WhiteBIT Coin wbt ₹7,671.56$81.10 ▲ 0.11% +2.25% — ₹910.66B ₹9.97B
16 Chainlink link ₹1,174.86$12.42 ▲ 0.40% +1.12% — ₹900.23B ₹25.51B
17 Cardano ada ₹21.11$0.2232 ▼ 0.60% -1.78% — ₹792.57B ₹27.16B
18 LEO Token leo ₹855.13$9.04 ▼ 0.06% +0.30% — ₹786.68B ₹14.62M
19 NEAR Protocol near ₹493.78$5.22 ▲ 3.59% +8.60% — ₹645.61B ₹118.56B
20 Stellar xlm ₹17.24$0.1823 ▼ 0.35% +0.71% — ₹606.97B ₹12.91B
21 Rain rain ₹0.852626$0.009014 ▼ 5.02% -0.67% — ₹606.08B ₹2.38B
22 Bitcoin Cash bch ₹26,753.04$282.82 ▼ 1.11% +6.98% — ₹538.39B ₹14.30B
23 Litecoin ltc ₹5,788.20$61.19 ▼ 1.36% +4.18% — ₹449.94B ₹24.14B
24 Ethena USDe usde ₹94.56$0.9996 ▼ 0.01% +0.03% — ₹440.45B ₹2.78B
25 Uniswap uni ₹703.78$7.44 ▼ 1.77% +4.83% — ₹438.85B ₹47.18B
26 Dai dai ₹94.56$0.9997 ▼ 0.04% -0.03% — ₹429.86B ₹1.27B
27 Canton cc ₹10.30$0.1089 ▲ 3.38% -3.28% — ₹411.42B ₹2.02B
28 Avalanche avax ₹904.32$9.56 ▼ 2.08% -3.29% — ₹401.20B ₹27.56B
29 Sui sui ₹96.20$1.02 ▼ 1.64% +1.02% — ₹395.87B ₹41.87B
30 USD1 usd1 ₹94.51$0.9991 ▲ 0.01% -0.02% — ₹376.93B ₹97.85B
31 Gram (prev. Toncoin) gram ₹126.76$1.34 ▼ 0.62% +0.12% — ₹359.36B ₹3.33B
32 Hedera hbar ₹7.87$0.0832 ▼ 0.71% -0.54% — ₹346.41B ₹9.07B
33 Tether Gold xaut ₹3,89,031.48$4,112.65 ▼ 0.09% +0.12% — ₹314.73B ₹16.15B
34 Global Dollar usdg ₹94.59$1.00 ▼ 0.01% -0.00% — ₹299.01B ₹52.64B
35 Bittensor tao ₹25,393.72$268.45 ▼ 2.12% +0.63% — ₹288.01B ₹13.21B
36 Shiba Inu shib ₹0.000483$0.00000511 ▼ 0.36% +1.63% — ₹284.48B ₹4.21B
37 Quant qnt ₹19,233.77$203.33 ▲ 3.43% -0.29% — ₹279.70B ₹9.83B
38 PayPal USD pyusd ₹94.59$1.00 ▼ 0.10% +0.07% — ₹276.71B ₹4.53B
39 Cronos cro ₹5.45$0.0576 ▼ 0.51% +0.24% — ₹276.39B ₹576.32M
40 Ethena ena ₹19.95$0.2109 ▲ 5.66% +9.08% — ₹267.11B ₹51.52B
41 Bitway btw ₹156.08$1.65 ▼ 17.48% -30.40% — ₹235.89B ₹2.61B
42 OKB okb ₹10,908.57$115.32 ▼ 0.14% -4.93% — ₹229.18B ₹1.86B
43 Circle USYC usyc ₹107.84$1.14 ▲ 0.01% +0.06% — ₹225.89B ₹0.00
44 Aave aave ₹14,487.05$153.15 ▼ 2.12% +0.74% — ₹223.65B ₹21.44B
45 Ondo US Dollar Yield usdy ₹108.78$1.15 ▲ 0.08% +0.05% — ₹223.50B ₹347.02M
46 Ripple USD rlusd ₹94.59$1.00 ▼ 0.01% +0.01% — ₹222.88B ₹18.65B
47 Pump.fun pump ₹0.481780$0.005093 ▲ 5.53% +8.33% — ₹222.48B ₹17.83B
48 Ondo ondo ₹43.00$0.4546 ▼ 0.38% +3.31% — ₹209.37B ₹12.31B
49 Worldcoin wld ₹54.04$0.5713 ▼ 2.99% +18.12% — ₹206.74B ₹33.24B
50 BlackRock USD Institutional Digital Liquidity Fund buidl ₹94.59$1.00 0.00% 0.00% — ₹206.65B ₹0.00
51 Aster aster ₹67.80$0.7167 ▼ 0.02% +3.15% — ₹184.13B ₹7.17B
52 Polkadot dot ₹107.84$1.14 ▼ 1.45% +0.50% — ₹184.06B ₹11.71B
53 Pepe pepe ₹0.000429$0.00000454 ▲ 0.73% +13.30% — ₹180.55B ₹30.51B
54 Falcon USD usdf ₹94.08$0.9945 ▼ 0.09% +0.06% — ₹178.00B ₹35.02M
55 Mantle mnt ₹52.68$0.5569 ▲ 3.83% +6.80% — ₹174.16B ₹2.55B
56 PAX Gold paxg ₹3,89,188.51$4,114.31 ▼ 0.19% -0.02% — ₹171.92B ₹9.58B
57 World Liberty Financial wlfi ₹5.34$0.0564 ▲ 1.10% -0.80% — ₹169.66B ₹2.39B
58 USDD usdd ₹94.49$0.9989 ▲ 0.08% +0.05% — ₹166.85B ₹506.18M
59 Sky sky ₹7.11$0.0751 ▼ 2.15% +6.18% — ₹166.57B ₹814.68M
60 Spiko Amundi Overnight Swap Fund (EUR) eursafo ₹107.84$1.14 ▲ 0.03% +0.40% — ₹164.86B ₹0.00
61 MemeCore m ₹71.23$0.753 ▼ 3.09% -8.10% — ₹162.91B ₹413.32M
62 Morpho morpho ₹220.40$2.33 ▲ 0.24% -1.71% — ₹154.70B ₹2.77B
63 Internet Computer icp ₹270.54$2.86 ▼ 2.95% -5.01% — ₹151.16B ₹4.64B
64 United Stables u ₹94.56$0.9996 ▼ 0.00% +0.05% — ₹150.64B ₹13.35B
65 HTX DAO htx ₹0.000156$0.00000165 ▼ 0.03% -0.52% — ₹138.97B ₹5.43B
66 Bitget Token bgb ₹181.62$1.92 ▲ 0.52% -0.41% — ₹127.16B ₹1.04B
67 Venice Token vvv ₹2,589.98$27.38 ▲ 4.96% +19.05% — ₹125.92B ₹5.29B
68 BFUSD bfusd ₹94.52$0.9993 ▲ 0.04% +0.07% — ₹124.77B ₹1.00B
69 USDGO usdgo ₹94.59$1.00 ▼ 0.01% +0.01% — ₹123.30B ₹1.92B
70 Arbitrum arb ₹17.89$0.1891 ▼ 2.59% +4.73% — ₹123.13B ₹21.24B
71 Ethereum Classic etc ₹758.64$8.02 ▲ 0.71% +1.50% — ₹120.43B ₹4.06B
72 JUST jst ₹13.26$0.1402 ▼ 0.38% -0.95% — ₹106.34B ₹2.56B
73 Jupiter jup ₹30.98$0.3275 ▲ 3.69% +3.27% — ₹102.74B ₹7.46B
74 Gate gt ₹972.42$10.28 ▲ 0.84% -0.27% — ₹102.08B ₹641.29M
75 Kaspa kas ₹3.66$0.0387 ▲ 2.60% +5.92% — ₹101.59B ₹1.30B
76 KuCoin kcs ₹701.89$7.42 ▲ 0.65% +2.85% — ₹98.09B ₹257.55M
77 Algorand algo ₹10.62$0.1122 ▼ 2.01% -1.55% — ₹96.23B ₹4.58B
78 POL (ex-MATIC) pol ₹8.90$0.094 ▼ 0.75% -0.46% — ₹94.59B ₹5.68B
79 Render render ₹178.78$1.89 ▲ 1.70% -0.57% — ₹92.53B ₹4.87B
80 Lighter lit ₹360.40$3.81 ▲ 12.20% +25.05% — ₹90.40B ₹14.55B
81 Cosmos Hub atom ₹164.59$1.74 ▼ 0.22% -0.36% — ₹88.17B ₹4.28B
82 Pi Network pi ₹7.47$0.0789 ▼ 0.28% +1.10% — ₹84.43B ₹307.27M
83 Filecoin fil ₹97.24$1.03 ▼ 0.98% -3.65% — ₹81.18B ₹12.70B
84 Injective inj ₹806.89$8.53 ▼ 8.53% +11.78% — ₹80.56B ₹13.14B
85 Pearl pearl ₹227.03$2.40 ▲ 12.10% +26.13% — ₹80.20B ₹1.55B
86 Open USD ousd ₹94.57$0.9997 ▼ 0.09% -0.11% — ₹78.73B ₹29.57M
87 NEXO nexo ₹77.83$0.8227 ▲ 1.03% +1.53% — ₹78.20B ₹551.47M
88 Aerodrome Finance aero ₹78.38$0.8286 ▼ 4.99% -8.42% — ₹73.79B ₹5.28B
89 LayerZero zro ₹183.51$1.94 ▼ 4.70% +3.86% — ₹73.32B ₹7.62B
90 Invesco Short Duration US Government Securities Fund ustb ₹1,064.18$11.25 ▲ 0.01% +0.07% — ₹72.77B ₹0.00
91 Aptos apt ₹77.75$0.8219 ▼ 0.43% +1.52% — ₹68.68B ₹5.41B
92 PancakeSwap cake ₹209.05$2.21 ▼ 0.89% -0.53% — ₹66.60B ₹5.04B
93 GHO gho ₹94.47$0.9987 ▲ 0.01% +0.06% — ₹66.03B ₹120.34M
94 XDC Network xdc ₹3.30$0.0349 ▲ 8.12% +1.56% — ₹65.76B ₹2.46B
95 Stacks stx ₹34.36$0.3633 ▲ 0.78% -12.75% — ₹64.48B ₹2.16B
96 Midnight night ₹3.88$0.0411 ▲ 2.97% -3.94% — ₹64.47B ₹1.54B
97 Ether.fi ethfi ₹66.39$0.7019 ▼ 0.77% +11.66% — ₹64.06B ₹3.16B
98 Dash dash ₹4,857.40$51.35 ▲ 1.37% +5.60% — ₹62.45B ₹7.50B
99 VeChain vet ₹0.709188$0.007497 ▲ 3.76% +7.42% — ₹60.90B ₹1.25B
100 Curve DAO crv ₹37.69$0.3985 ▲ 2.77% +21.36% — ₹59.55B ₹8.38B
101 Pyth Network pyth ₹7.40$0.0782 ▼ 2.13% -7.18% — ₹58.22B ₹3.68B
102 Celestia tia ₹56.83$0.6008 ▼ 2.52% +9.09% — ₹55.86B ₹9.06B
103 Janus Henderson Anemoy AAA CLO Fund jaaa ₹99.61$1.05 ▲ 0.01% +0.07% — ₹54.93B ₹0.00
104 Beldex bdx ₹6.91$0.0731 ▼ 0.92% -10.96% — ₹54.70B ₹789.29M
105 Flare flr ₹0.604370$0.006389 ▼ 0.43% -3.48% — ₹52.88B ₹248.71M
106 Usual USD usd0 ₹94.45$0.9984 ▼ 0.04% -0.00% — ₹51.19B ₹8.01M
107 Raydium ray ₹185.40$1.96 ▼ 1.91% +5.45% — ₹49.93B ₹3.93B
108 Quack AI q ₹10.59$0.112 ▼ 8.08% +118.54% — ₹49.71B ₹2.13B
109 Spiko EU T-Bills Money Market Fund eutbl ₹112.57$1.19 ▲ 0.03% +0.35% — ₹49.70B ₹0.00
110 Akedo ake ₹2.18$0.023 ▼ 29.98% -14.04% — ₹49.61B ₹2.06B
111 Kinesis Gold kau ₹12,385.18$130.93 ▼ 0.71% -0.71% — ₹49.28B ₹374,803.62
112 Official Trump trump ₹171.21$1.81 ▲ 0.74% -1.61% — ₹48.30B ₹17.57B
113 币安人生 (BinanceLife) 币安人生 ₹47.95$0.5069 ▲ 2.25% +4.76% — ₹47.94B ₹260.46M
114 Pudgy Penguins pengu ₹0.757020$0.008003 ▲ 0.55% +6.36% — ₹47.57B ₹11.91B
115 TrueUSD tusd ₹94.50$0.9991 ▲ 0.03% +0.05% — ₹46.72B ₹1.20B
116 EURC eurc ₹105.95$1.12 ▲ 0.06% +0.45% — ₹46.46B ₹2.29B
117 A7A5 a7a5 ₹1.17$0.0124 ▲ 5.82% +6.67% — ₹45.99B ₹1.19M
118 YLDS ylds ₹94.54$0.9994 ▼ 0.02% +0.03% — ₹45.83B ₹2.28B
119 Grass grass ₹64.63$0.6833 ▲ 6.42% +12.18% — ₹45.23B ₹3.11B
120 ​​Stable stable ₹2.44$0.0258 ▼ 3.26% -3.31% — ₹43.91B ₹768.46M
121 Virtuals Protocol virtual ₹64.34$0.6802 ▼ 0.09% +2.11% — ₹42.37B ₹4.47B
122 Artificial Superintelligence Alliance fet ₹18.22$0.1926 ▼ 2.94% -0.29% — ₹42.11B ₹9.50B
123 Starknet strk ₹5.38$0.0569 ▼ 1.86% -25.74% — ₹40.92B ₹14.83B
124 Sei sei ₹5.88$0.0622 ▲ 1.02% +1.46% — ₹39.56B ₹4.43B
125 Derive drv ₹38.11$0.4029 ▲ 0.36% -3.76% — ₹38.13B ₹883.37M
126 Provenance Blockchain hash ₹0.617159$0.006524 ▼ 12.83% +3.62% — ₹36.60B ₹10.05M
127 Pendle pendle ₹204.32$2.16 ▼ 0.73% +6.45% — ₹35.46B ₹5.46B
128 BitTorrent btt ₹0.000036$0.00000038 ▲ 2.98% +6.63% — ₹35.11B ₹2.38B
129 Bitcoin SV bsv ₹1,733.91$18.33 ▲ 1.78% +1.25% — ₹34.77B ₹938.73M
130 Plasma xpl ₹7.64$0.0808 ▲ 2.03% +2.33% — ₹34.63B ₹3.60B
131 Falcon Finance ff ₹10.09$0.1067 ▼ 6.58% +3.26% — ₹33.67B ₹996.63M
132 SoFiUSD sofid ₹94.55$0.9996 ▲ 0.15% -1.23% — ₹32.85B ₹568.01M
133 Re Protocol reUSD reusd ₹105.00$1.11 ▲ 0.02% +0.08% — ₹32.83B ₹503.32M
134 SPX6900 spx ₹35.06$0.3707 ▼ 2.57% +4.92% — ₹32.64B ₹380.42M
135 Tezos xtz ₹29.63$0.3132 ▼ 0.01% +2.14% — ₹32.59B ₹433.80M
136 Collector Crypt cards ₹35.27$0.3728 ▲ 6.66% +20.28% — ₹31.96B ₹1.48B
137 Lido DAO ldo ₹38.11$0.4029 ▼ 2.55% +1.51% — ₹31.59B ₹4.15B
138 Unibase ub ₹12.41$0.1311 ▲ 1.78% +14.29% — ₹30.99B ₹1.08B
139 Janus Henderson Anemoy Treasury Fund jtrsy ₹105.95$1.12 ▲ 0.01% +0.05% — ₹30.66B ₹0.00
140 Ondo Short-Term U.S. Government Bond Fund ousg ₹11,066.54$116.99 ▲ 0.01% +0.07% — ₹30.30B ₹0.00
141 Sun Token sun ₹1.56$0.0165 ▼ 0.04% -0.70% — ₹30.04B ₹1.79B
142 apxUSD apxusd ₹93.49$0.9883 ▼ 0.03% -0.45% — ₹28.95B ₹235.22M
143 First Digital USD fdusd ₹94.40$0.998 ▼ 0.00% +0.14% — ₹28.76B ₹12.70B
144 Gnosis gno ₹10,803.57$114.21 ▼ 0.49% -0.05% — ₹28.53B ₹103.83M
145 Olympus ohm ₹1,871.07$19.78 ▲ 0.02% +0.15% — ₹27.94B ₹11.04M
146 Kite kite ₹11.62$0.1229 ▲ 0.76% -2.41% — ₹27.78B ₹753.17M
147 Optimism op ₹12.06$0.1275 ▼ 2.82% -8.19% — ₹27.76B ₹6.22B
148 Pieverse pieverse ₹99.51$1.05 ▼ 2.07% -8.90% — ₹27.37B ₹272.90M
149 Conflux cfx ₹5.15$0.0545 ▼ 0.55% -2.25% — ₹27.04B ₹853.58M
150 Backpack bp ₹107.84$1.14 ▲ 3.34% +14.30% — ₹26.94B ₹321.11M
151 Bonk bonk ₹0.000300$0.00000317 ▲ 3.30% +3.35% — ₹26.40B ₹3.27B
152 Decred dcr ₹1,449.18$15.32 ▲ 3.79% -4.51% — ₹25.58B ₹153.27M
153 The Graph grt ₹2.34$0.0247 ▲ 0.66% -0.53% — ₹25.54B ₹1.67B
154 Basic Attention bat ₹17.04$0.1802 ▼ 5.61% +4.31% — ₹25.50B ₹3.17B
155 Kaia kaia ₹3.88$0.0411 ▼ 1.40% -5.24% — ₹25.08B ₹781.52M
156 USDai usdai ₹94.55$0.9996 ▲ 0.02% +0.06% — ₹24.72B ₹346.95M
157 Monad mon ₹2.07$0.0219 ▼ 2.13% -7.37% — ₹24.49B ₹1.54B
158 Compound comp ₹2,448.09$25.88 ▼ 0.37% +14.36% — ₹24.46B ₹4.69B
159 Terra Luna Classic lunc ₹0.004377$0.00004627 ▼ 1.26% -2.59% — ₹24.19B ₹747.20M
160 Jito jto ₹45.01$0.4758 ▼ 0.84% -2.03% — ₹24.16B ₹2.59B
161 Arweave ar ₹361.35$3.82 ▼ 1.43% +1.96% — ₹23.71B ₹1.39B
162 Shuffle shfl ₹47.78$0.5051 ▲ 2.05% -3.92% — ₹23.64B ₹51.61M
163 Ape and Pepe apepe ₹0.000112$0.00000118 ▼ 0.13% +0.21% — ₹23.39B ₹1.33B
164 Kamino kmno ₹3.99$0.0422 ▲ 7.94% +13.27% — ₹23.18B ₹977.77M
165 Ethereum Name Service ens ₹539.19$5.70 ▲ 0.99% +1.00% — ₹22.80B ₹957.62M
166 Maple Finance syrup ₹19.34$0.2044 ▲ 2.31% -4.29% — ₹22.61B ₹808.57M
167 Convex Finance cvx ₹241.21$2.55 ▲ 2.61% +36.52% — ₹22.50B ₹2.74B
168 Spiko Amundi Overnight Swap Fund safo ₹96.96$1.03 ▲ 0.01% +0.08% — ₹22.44B ₹0.00
169 FLOKI floki ₹0.002305$0.00002437 ▼ 0.97% -0.62% — ₹22.26B ₹1.76B
170 EigenCloud (prev. EigenLayer) eigen ₹22.83$0.2413 ▲ 2.45% +1.56% — ₹22.19B ₹2.81B
171 GRX Chain grx ₹2,268.36$23.98 ▲ 50.39% +1.66% — ₹22.17B ₹239.11M
172 JasmyCoin jasmy ₹0.447604$0.004732 ▼ 1.15% +3.52% — ₹22.15B ₹698.48M
173 AINFT nft ₹0.000022$0.00000024 ▼ 0.93% -1.25% — ₹22.14B ₹1.00B
174 Zebec Network zbcn ₹0.216231$0.002286 ▲ 5.64% +6.57% — ₹21.63B ₹861.41M
175 Tradable NA Rent Financing Platform SSTN pc0000031 ₹94.59$1.00 — 0.00% — ₹21.52B ₹0.00
176 THORChain rune ₹63.72$0.6736 ▲ 0.02% +6.62% — ₹20.93B ₹6.96B
177 IOTA iota ₹4.44$0.0469 ▲ 0.83% +0.09% — ₹20.82B ₹571.88M
178 Legacy Frax Dollar frax ₹93.59$0.9893 ▼ 0.23% -0.21% — ₹20.52B ₹27.03M
179 Akash Network akt ₹67.94$0.7182 ▼ 1.79% +6.93% — ₹20.31B ₹967.53M
180 KOGE koge ₹5,996.31$63.39 ▲ 0.00% +0.02% — ₹20.27B ₹3.51M
181 Sonic s ₹5.21$0.055 ▼ 3.08% +3.59% — ₹20.19B ₹3.77B
182 crvUSD crvusd ₹94.52$0.9992 ▼ 0.00% +0.01% — ₹20.12B ₹845.43M
183 Kinesis Silver kag ₹5,396.58$57.05 ▼ 1.15% +0.90% — ₹19.78B ₹17.80M
184 dogwifhat wif ₹19.55$0.2067 ▲ 0.60% +4.15% — ₹19.50B ₹3.99B
185 USX usx ₹94.55$0.9995 ▲ 0.02% -0.00% — ₹19.23B ₹15.02M
186 Zama zama ₹7.49$0.0792 ▲ 4.73% +19.73% — ₹19.13B ₹1.72B
187 Theta Network theta ₹19.03$0.2012 ▼ 3.92% +3.16% — ₹19.03B ₹528.95M
188 Fluid fluid ₹227.03$2.40 ▼ 1.16% -1.32% — ₹18.96B ₹345.89M
189 Meteora met ₹33.63$0.3555 ▲ 5.52% -5.69% — ₹18.80B ₹1.26B
190 Trust Wallet twt ₹44.19$0.4672 ▼ 0.00% -5.96% — ₹18.41B ₹355.43M
191 EUR CoinVertible eurcv ₹105.95$1.12 ▲ 0.08% +0.42% — ₹17.97B ₹1.97B
192 Pons pons ₹26.63$0.2816 ▼ 2.35% -12.80% — ₹17.94B ₹1.93B
193 USAT usat ₹94.48$0.9988 ▲ 0.00% -0.00% — ₹17.32B ₹48.81M
194 Axie Infinity axs ₹98.47$1.04 ▼ 0.47% -2.07% — ₹17.28B ₹2.89B
195 OriginTrail trac ₹37.92$0.4008 ▲ 1.77% -8.85% — ₹16.96B ₹655.99M
196 BTSE Token btse ₹103.11$1.09 ▲ 3.71% +9.87% — ₹16.71B ₹67.59M
197 AUSD ausd ₹94.54$0.9994 ▲ 0.02% +0.06% — ₹16.36B ₹145.84M
198 Decentraland mana ₹8.21$0.0868 ▼ 1.56% -2.20% — ₹16.11B ₹891.54M
199 Spiko US T-Bills Money Market Fund ustbl ₹103.96$1.10 0.00% +0.01% — ₹15.79B ₹0.00
200 Sentient sent ₹2.18$0.023 ▲ 5.39% +19.37% — ₹15.77B ₹1.17B
201 The Sandbox sand ₹5.36$0.0566 ▼ 2.55% +3.28% — ₹15.70B ₹4.86B
202 Vaulta a ₹9.30$0.0983 ▲ 2.91% -3.47% — ₹15.57B ₹1.12B
203 Useless Coin useless ₹15.56$0.1645 ▲ 2.52% +0.72% — ₹15.55B ₹1.32B
204 Tradable APAC Diversified Finance Provider SSTN pc0000033 ₹94.59$1.00 0.00% 0.00% — ₹15.37B ₹0.00
205 DoubleZero 2z ₹2.94$0.0311 ▲ 1.26% -6.29% — ₹15.34B ₹766.43M
206 Circle Internet Group (bStocks Tokenized Stock) crclb ₹8,320.48$87.96 ▲ 2.52% +15.37% — ₹15.27B ₹2.91B
207 Onyxcoin xcn ₹0.384951$0.00407 ▼ 0.17% -1.18% — ₹15.24B ₹920.63M
208 Strategy PP Variable xStock strcx ₹10,273.84$108.61 ▲ 0.28% +3.87% — ₹15.21B ₹56.38M
209 SwissBorg borg ₹15.42$0.163 ▼ 0.62% -1.40% — ₹15.13B ₹11.33M
210 Hood Sword Inu hoodinu ₹15.11$0.1597 ▲ 137.13% +142.19% — ₹15.10B ₹2.63B
211 ZKsync zk ₹1.37$0.0145 ▼ 2.38% -6.02% — ₹15.07B ₹1.48B
212 NEO neo ₹213.78$2.26 ▼ 1.14% -1.15% — ₹15.07B ₹346.56M
213 Beam beam ₹0.293486$0.003103 ▼ 1.64% +5.15% — ₹15.05B ₹1.01B
214 apyUSD apyusd ₹132.43$1.40 ▲ 0.39% -0.37% — ₹14.94B ₹152.69M
215 GoMining Token gomining ₹36.80$0.3891 ▲ 5.09% +2.15% — ₹14.83B ₹2.02B
216 coco coco ₹14.74$0.1558 ▲ 0.20% +0.04% — ₹14.74B ₹3.44M
217 Anvil anvl ₹0.166928$0.001765 ▼ 9.96% +55.08% — ₹14.70B ₹15.03M
218 Non-Playable Coin npc ₹1.82$0.0192 ▲ 1.38% +3.94% — ₹14.66B ₹475.60M
219 SpaceX (bStocks Tokenized Stock) spcxb ₹14,821.91$156.69 ▼ 2.01% +4.91% — ₹14.66B ₹11.12B
220 MX mx ₹158.92$1.68 ▼ 2.12% -10.86% — ₹14.64B ₹385.14M
221 Vision vsn ₹3.80$0.0402 ▲ 0.39% -4.91% — ₹14.44B ₹212.16M
222 Fartcoin fartcoin ₹14.38$0.152 ▲ 2.68% -0.81% — ₹14.37B ₹2.96B
223 lium sn51 ₹2,856.73$30.20 ▲ 0.86% +3.33% — ₹14.17B ₹185.51M
224 GUSD gusd ₹94.38$0.9978 ▲ 0.01% +0.03% — ₹14.14B ₹24.63M
225 Chiliz chz ₹1.32$0.0139 ▲ 0.20% -0.37% — ₹13.89B ₹1.44B
226 ApeCoin ape ₹13.76$0.1455 ▼ 0.28% +2.23% — ₹13.77B ₹1.27B
227 0G 0g ₹22.38$0.2366 ▼ 0.15% -2.23% — ₹13.65B ₹436.80M
228 Bedrock br ₹44.91$0.4748 ▼ 26.78% +17.76% — ₹13.28B ₹1.40B
229 Immutable imx ₹14.52$0.1535 ▲ 0.43% -7.02% — ₹13.16B ₹533.64M
230 BUILDon b ₹13.06$0.138 ▲ 2.94% +0.12% — ₹13.06B ₹294.77M
231 Railgun rail ₹216.62$2.29 ▼ 3.18% -14.88% — ₹13.01B ₹40.03M
232 DGrid AI dgai ₹86.41$0.9135 ▼ 0.99% -0.53% — ₹12.96B ₹2.46B
233 eCash xec ₹0.000636$0.00000672 ▲ 1.85% +1.57% — ₹12.78B ₹317.51M
234 Tradable LatAm Fintech SSTN pc0000097 ₹94.59$1.00 0.00% 0.00% — ₹12.68B ₹0.00
235 JPY Coin jpyc ₹0.596045$0.006301 ▲ 0.20% -0.24% — ₹12.59B ₹42.90M
236 AWE Network awe ₹6.47$0.0684 ▼ 0.27% +7.77% — ₹12.59B ₹197.72M
237 SuperVerse super ₹19.26$0.2037 ▲ 4.76% +1.90% — ₹12.59B ₹1.17B
238 1INCH 1inch ₹8.89$0.0939 ▼ 0.13% +0.82% — ₹12.49B ₹2.08B
239 Geodnet geod ₹26.69$0.2822 ▲ 0.67% +13.11% — ₹12.35B ₹152.45M
240 Kinetiq kntq ₹39.06$0.4129 ▲ 16.53% +35.22% — ₹12.31B ₹494.55M
241 Synthetix snx ₹21.11$0.2231 ▼ 0.38% -0.82% — ₹12.26B ₹456.84M
242 MicroStrategy xStock mstrx ₹14,235.43$150.49 ▲ 4.48% +7.23% — ₹12.25B ₹379.63M
243 JPYSC jpysc ₹0.598180$0.006324 ▲ 0.11% -0.14% — ₹12.17B ₹0.00
244 AIOZ Network aioz ₹9.46$0.10 ▼ 5.89% -6.03% — ₹12.16B ₹1.16B
245 CASH cash ₹94.52$0.9992 ▲ 0.01% +0.03% — ₹12.08B ₹425.16M
246 OnRe Tokenized Reinsurance onyc ₹109.73$1.16 ▲ 0.15% +0.53% — ₹12.02B ₹250.15M
247 SafePal sfp ₹23.96$0.2533 ▲ 0.10% -3.61% — ₹11.98B ₹449.16M
248 MetaDAO meta ₹526.89$5.57 ▲ 7.05% +8.64% — ₹11.96B ₹281.70M
249 Ozone Chain ozo ₹12.41$0.1312 ▲ 0.12% +0.38% — ₹11.93B ₹20.19M
250 Humanity h ₹5.48$0.0579 ▼ 0.59% +6.55% — ₹11.62B ₹109.11M

How to Read This Table

Cryptocurrencies are ranked by market capitalisation — the price multiplied by the circulating supply, which is the standard measure of a coin's size. 24h and 7d show the percentage price change over those periods, and volume is how much of the coin was traded in the last 24 hours (a measure of liquidity and activity).

Click any column heading to sort by it, or use the search box to jump to a coin. Select any coin to see its full page — live chart, all-time high, supply, where to buy and an explanation of what is moving its price.

What is cryptocurrency market cap?

Market capitalisation is a cryptocurrency's current price multiplied by its circulating supply. It is the most common way to rank coins by size — a higher market cap generally means a larger, more established asset, though not necessarily a better investment.

How often do these prices update?

Prices and market data are refreshed continuously from public market APIs and rebuilt every few minutes. Each page shows the timestamp of the data it was built from.

Which cryptocurrency has the highest market cap?

Bitcoin has the largest market capitalisation, about 59.7% of the entire crypto market, followed by Ethereum. The full ranking is in the table above.